Oakland Athletics

Includes Kansas City Athletics

Year Club W L PCT GB Manager
2019 Beloit 54 84 .391 26.5 Lloyd Turner Stats
2018 Beloit 69 69 .500 11 Webster Garrison Stats
2017 Beloit 65 73 .471 14 Scott Steinmann Stats
2016 Beloit 59 80 .424 26.5 Fran Riordan Stats
2015 Beloit 55 84 .396 33.5 Fran Riordan Stats
2014 Beloit 55 84 .396 33.5 Rick Magnante Stats
2013 Beloit 77 62 .554 11.5 Ryan Christenson Stats
2012 Burlington 67 72 .482 11 Aaron Nieckula Stats
2011 Burlington 76 62 .551 6 Aaron Nieckula Stats
2010 Kane County 71 67 .514 18.5 Aaron Nieckula Stats
2009 Kane County 76 64 .543 18 Steve Scarsone Stats
2008 Kane County 72 66 .522 6.5 Aaron Nieckula Stats
2007 Kane County 63 76 .453 19.5 Aaron Nieckula Stats
2006 Kane County 79 60 .568 11 Aaron Nieckula Stats
2005 Kane County 67 72 .482 16.5 Dave Joppie Stats
2004 Kane County 83 56 .597 - Dave Joppie Stats Boxscores
2003 Kane County 80 59 .576 - Webster Garrison Stats
1996 West Michigan 77 61 .558 3 Mike Quade Stats
1995 West Michigan 67 69 .493 19.5 Jim Colborn Stats
1994 West Michigan 74 65 .532 15 Jim Colborn Stats
1993 Madison 77 58 .570 3.5 Gary Jones Stats
1992 Madison 59 75 .440 30.5 Dick Scott Stats
1991 Madison 77 61 .558 3.5 Gary Jones Stats
1990 Madison 74 61 .548 14.5 Casey Parsons Stats
1989 Madison 59 72 .450 25.5 Jim Nettles Stats
1988 Madison 65 75 .464 22 Jim Nettles Stats
1987 Madison 63 77 .450 19 Jim Nettles Stats
1986 Madison 86 54 .614 - Jim Nettles Stats
1985 Madison 65 73 .464 19.5 Jim Nettles Stats
1984 Madison 77 61 .558 11 Brad Fischer Stats
1983 Madison 71 67 .514 16.5 Brad Fischer Stats
1982 Madison 87 52 .626 - Brad Fischer Stats
1974 Burlington 61 59 .508 2.5 Rene Lachemann Stats
1973 Burlington 54 64 .458 9.5 Rene Lachemann Stats
1972 Burlington 65 63 .508 9.5 Harry Bright Stats
1971 Burlington 71 50 .587 - Harry Bright Stats
1970 Burlington 56 68 .452 17.5 Roy Sievers Stats
1969 Burlington 58 66 .468 25.5 Roy Sievers Stats
1968 Burlington 48 68 .414 20.5 Jim Hughes Stats
1967 Burlington 56 59 .487 14 Albert Ronning Stats
1966 Burlington 77 48 .616 6 Albert Ronning Stats
1965 Burlington 82 40 .672 - Gus Niarhos Stats
1964 Burlington 63 59 .516 17 William Robertson Stats
1963 Burlington 72 52 .581 11 Grady Wilson Stats
1957 Mattoon 43 82 .344 33 Lew Krausse Stats

1989 CO-OP with Baltimore and San Diego in Waterloo