Mark O'Sullivan


Midwest League:2002 Cedar Rapids Kernels
Born:October 24th, 1978
Bats:Right Throws:Right
6'1", 215
Drafted:Anaheim Angels in 25th round of 2001 draft
Baseball Reference
Full Name:Mark Robert O'Sullivan

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 23 5 9 5.47 42 3 16 0 0 1 75.2 94 53 46 8 46 1 80 2 1 13 360 1.850

Year Age G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB
2002 23 42 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 1

No Date H/A Opponent IP H R ER BB SO Decison
1 4/4/02 A Cedar Rapids 1 0 0 0 0 2 ND
2 4/5/02 A Quad City 2 1 1 1 1 3 ND HB
3 4/9/02 H Quad City 1 0 0 0 0 1 SV (1) G2
4 4/11/02 H Kane County 1 2 2 2 1 2 L (0-1) BK, HR
5 4/13/02 A Clinton 0.2 3 2 2 1 0 L (0-2)
6 4/17/02 H Peoria 2 1 0 0 1 3 ND
7 4/20/02 A Wisconsin 1 1 3 1 4 2 ND
8 4/23/02 A Kane County 1 1 0 0 0 1 ND
94/25/02 A Kane County 1.1 1 0 0 0 1 ND WP 24p 13s
10 4/29/02 H Burlington 1.1 3 2 2 1 2 L (0-3) WP
11 5/3/02 A Beloit 1.2 0 0 0 1 2 ND
12 5/6/02 A Burlington 1.2 8 4 4 0 2 ND
13 5/10/02 H Beloit 0 3 4 2 1 0 ND
14 5/11/02 H Beloit 3 6 3 0 1 2 ND
15 5/20/02 H Dayton 2 3 1 1 0 2 ND
16 5/26/02 A Lansing 2.2 3 1 1 2 2 L (0-4)
17 6/1/02 H Michigan 1 2 1 1 1 2 ND WP
18 6/5/02 A West Michigan 1.2 2 0 0 3 2 ND WP
19 6/8/02 A West Michigan 2 1 0 0 0 3 ND HB

No Date H/A Opponent Inning Hitter Runs
1 4/11/02 H Kane County 9 Charlie Frazier 1