Adam Pace


Midwest League:2001 Cedar Rapids Kernels, 2002 Burlington Bees
Born:September 20th, 1979
Bats:Left Throws:Left
6'1", 190
Drafted:Anaheim Angels in 8th round of 2000 draft
Baseball Reference
Full Name:Adam Michael Pace

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2001 21 5 6 3.92 17 12 2 1 0 0 87.1 84 52 38 3 24 0 68 3 0 11 377 1.237
2002 22 3 2 4.94 23 2 8 0 0 2 51.0 47 33 28 3 25 2 30 1 0 6 227 1.412

No Date H/A Opponent IP H R ER BB SO Decison
1 4/14/02 A Peoria 3 2 0 0 0 1 ND
2 4/17/02 H Beloit 2.2 5 1 1 0 2 ND WP
3 4/20/02 H Clinton 1 2 0 0 0 1 ND
4 4/25/02 A Beloit 1 0 0 0 0 3 SV (1) G2
5 4/29/02 A Cedar Rapids 1.2 0 0 0 0 0 SV (2)
6 5/5/02 A Fort Wayne 0 1 2 1 1 0 L (0-1)
7 5/9/02 H Cedar Rapids 3 1 1 0 2 4 W (1-1) WP G2
8 5/16/02 H Peoria 3 2 0 0 0 3 ND
9 5/19/02 A Quad City 4 5 3 3 0 2 L (1-2) G2
10 5/24/02 H South Bend 2 2 2 1 1 1 ND HR
11 5/28/02 A Clinton 3 3 2 2 3 2 ND G2
12 6/2/02 H West Michigan 3 3 2 1 2 0 ND
13 6/6/02 H Lansing 2.1 1 0 0 0 1 ND
14 6/10/02 A Michigan 1 1 0 0 0 0 ND
15 6/12/02 A Michigan 2 0 0 0 0 1 ND

No Date H/A Opponent Inning Hitter Runs
1 5/24/02 H South Bend 8 Scott Hairston 1