J.R. Pickens


Midwest League:2004 2005 Kane County Cougars
Born:June 22nd, 1980
Bats:Left Throws:Right
6'0", 227
Drafted:Oakland Athletics in 10th round of 2002 draft
Full Name:Joseph Robert Pickens
Baseball Reference

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2004 24 6 2 3.44 54 0 26 0 0 5 81.0 80 36 31 8 26 6 75 5 0 11 354 1.309
2005 25 5 2 4.92 33 0 14 0 0 2 56.2 59 37 31 3 27 3 37 5 1 2 256 1.518

No Date H/A Opponent IP H R ER BB SO Decison Notes
1 4/9/04 A Burlington 2.1 1 0 0 0 1 ND HB, 26p 17s
2 4/12/04 H Quad City 2 1 0 0 1 2 W (1-0) 27p 19s
3 4/15/04 H Quad City 2 3 3 2 0 1 ND HR, 33p 25s
4 4/18/04 H Cedar Rapids 2 2 1 1 0 1 ND 2 WP, HB, 32p 21s
5 4/20/04 A Peoria 0.2+1 3 0 0 1 0 ND WP, IBB, 21p 12s
6 4/23/04 A Peoria 1 0 0 0 0 2 10p 7s
7 4/24/04 A Cedar Rapids 1 0 0 0 0 1 ND 10p 8s
8 4/26/04 H Peoria 1 0 0 0 2 0 ND WP, E, 23p 10s
9 5/1/04 H Battle Creek 2 0 0 0 0 0 ND 23p 10s
10 5/3/04 A Dayton 2.1 0 0 0 0 3 ND 21p 16s
11 5/5/04 A Dayton 1.2 1 0 0 1 1 ND WP 22p 14s
12 5/10/04 A Beloit 1.1 1 0 0 0 0 ND 17p 11s
13 5/12/04 H Wisconsin 1 2 2 2 1 1 ND WP, 24p 12s
14 5/13/04 H Wisconsin 2 3 2 2 0 1 ND HR, 25p 15s
15 5/15/04 A Fort Wayne 2 1 0 0 2 4 ND WP, 33p 22s
16 5/17/04 A Fort Wayne 1.1 1 0 0 0 1 SV (1) 11p 10s
17 5/18/04 A Fort Wayne 0.2 1 0 0 0 1 ND 11p8s

No Date H/A Opponent Inning Hitter Runs
1 4/15/04 H Quad City 7 Ben Pattee 2
2 5/13/04 H Wisconsin 8 Adam Jones 2