Joe Powers


Midwest League:2002 2005 Dayton Dragons
Born:August 5th, 1978
Bats:Right Throws:Right
6'3", 215
Drafted:Cincinnati Reds in the 23rd round of the 2001 draft
Baseball Reference
Full Name:Joseph Eugene Powers

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 23 1 5 6.02 36 1 13 0 0 2 49.1 61 44 33 11 30 2 55 7 1 11 247 1.845
2005 26 2 0 6.43 5 2 0 0 0 0 14.0 10 11 10 3 8 0 8 1 0 1 59 1.286

No Date H/A Opponent IP H R ER BB SO Decison
1 4/5/02 H Fort Wayne 0.1 1 0 0 0 0 ND
2 4/9/02 A Fort Wayne 2 0 1 0 2 1 L (0-1) 2 HB
3 4/13/02 A Lansing 0.2 0 0 0 0 0 SV (1)
4 4/17/02 H Michigan 2 1 0 0 1 4 ND
5 4/21/02 H South Bend 0.2 1 2 0 0 0 ND
6 4/24/02 A West Michigan 2.1 1 0 0 1 4 ND HB, WP, BK
7 4/30/02 H Lansing 1 1 0 0 0 2 ND
8 5/4/02 H Kane County 2 2 2 2 0 5 ND HB
9 5/9/02 A South Bend 0.1 5 4 4 0 1 ND HR
10 5/15/02 H West Michigan 0 0 1 0 0 0 ND
11 5/18/02 H West Michigan 2 2 1 1 0 0 L (0-2) G1
12 5/19/02 A Cedar Rapids 0 0 1 1 3 0 L (0-3)
13 5/22/02 A Cedar Rapids 1.1 3 3 2 1 1 ND HB, 2 WP
14 5/29/02 H Dayton 0.2 2 2 2 0 1 ND HR
15 5/31/02 H Dayton 3 2 1 1 1 3 ND HR
16 6/6/02 A Peoria 2.2 1 1 1 0 3 ND HR
17 6/8/02 A Peoria 1 2 1 0 1 1 L (0-4)

No Date H/A Opponent Inning Hitter Runs
1 5/9/02 A South Bend 6 Heath Honeycutt 3
2 5/29/02 H Wisconsin 6 Jeff Ellena 4
3 5/31/02 H Wisconsin 6 Jason Rainey 1
4 6/6/02 A Peoria 8 Jesse Roman 1