Eric Rodland


Midwest League:2004 West Michigan WhiteCaps
Born:February 23rd, 1980
Bats:Left Throws:Right
6'1", 180
Drafted:Detroit Tigers in 9th round of 2003 draft
Full Name:Eric Earl Rodland
Baseball Reference

Year Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB
2004 24 128 533 471 63 124 26 6 4 50 8 4 38 85 .263 .331 .369 .701 174

<
No Date H/A Opponent POS H/AB Notes
1 4/8/04 A Dayton 2B 2-5 R, SB, HBP, K
2 4/9/04 A Dayton 2B 1-4 RBI, K
3 4/10/04 A Dayton 2B 1-3 2B, RBI, BB
4 4/12/04 A South Bend 2B 1-4
5 4/13/04 A South Bend 2B, E 1-4 2B, R
6 4/14/04 A South Bend 2B 1-4 2B, R
7 4/16/04 H Battle Creek 2B 1-3 2 R, RBI
8 4/17/04 H Battle Creek 2B 2-4 SACB, 3 RBI, 2 R
9 4/18/04 H Battle Creek 2B 2-5 R
10 4/19/04 H Battle Creek 2B 0-3
11 4/20/04 H South Bend 2B 1-4
12 4/21/04 H South Bend 2B 0-3
13 4/22/04 H South Bend 2B 0-4
14 4/23/04 H South Bend 2B 1-4 RBI
15 4/24/04 A Battle Creek PH 0-1
16 4/25/04 A Battle Creek 2B 1-5 2B, RBI
17 4/26/04 A Battle Creek 2B 3-5
18 4/27/04 A Battle Creek 2B 0-3
19 4/29/04 H Cedar Rapids 2B 2-4
20 4/30/04 H Cedar Rapids 2B, E 0-4
21 5/2/04 H Cedar Rapids 2B 2-5 R
22 5/3/04 A Peoria 2B, E 2-4 SB
23 5/4/04 A Peoria 2B 1-5 2B, RBI
24 5/5/04 A Peoria 2B 0-4
25 5/6/04 A Peoria 2B 1-4 RBI
26 5/7/04 H Clinton 2B 1-4 RBI, K
27 5/8/04 H Clinton 2B 0-4
28 5/9/04 H Clinton 2B 0-4 SACB
29 5/11/04 A Fort Wayne 2B 2-4 HR, 2 RBI, R, SACB, CS
30 5/12/04 A Fort Wayne 2B 1-4 RBI, SB, 2 K
31 5/13/04 A Fort Wayne 2B 2-5 2B, R, K
32 5/14/04 A Fort Wayne 2B 2-5 2B, R, RBI, HBP
33 5/15/04 H Quad City 2B 0-5 K
34 5/16/04 H Quad City 2B 1-52B, 3 K
35 5/17/04 H Quad City 2B 2-5 R, RBI
36 5/18/04 H Quad City 2B 1-5 HR, R, RBI, K

No Date H/A Opponent Inning Pitcher Runs
1 5/11/04 A Fort Wayne Leo Rosales
2 5/18/04 H Quad City 10 Levale Speigner 1