Manny Rodriguez


Midwest League:2003 2004 Kane County Cougars
Born:May 2nd, 1981
Bats:Right Throws:Right
6'3", 183
Drafted:Oakland Athletics as a non drafted free agent in 2001
Full Name:Manuel Enrique (Cabello) Rodriguez
Baseball Reference

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2003 22 3 3 7.42 33 0 15 0 0 0 43.2 56 41 36 3 20 2 22 5 0 8 214 1.740
2004 23 2 4 6.47 40 3 11 0 0 1 72.1 89 52 51 6 26 4 43 2 3 9 326 1.590

No Date H/A Opponent IP H R ER BB SO Decison Notes
1 4/8/04 A Burlington 1 0 0 0 0 0 SV (1) 7p 4s
2 4/10/04 A Burlington 1.1 0 0 0 0 3 ND 20p 13s
3 4/13/04 H Quad City 1.2 1 0 0 3 0 ND WP, 31p 14s
4 4/15/04 H Quad City 1 1 2 2 1 1 ND 16p 8s
5 4/17/04 H Cedar Rapids 2 1 0 0 1 2 27p 19s
6 4/19/04 H Cedar Rapids 2 0 0 0 0 2 ND 19p 16s
7 4/22/04 A Peoria 1.2 3 2 1 1 1 L (0-1) WP, 34p 19s
8 4/26/04 H Peoria 3 2 2 2 2 2 ND WP, IBB, 50p 25s
9 4/29/04 H Battle Creek 0.2 0 0 0 0 0 ND WP 6p 5s
10 5/4/04 A Dayton 1 2 3 3 1 0 ND HR, 24p 14s
11 5/8/04 A Beloit 4.1 7 4 4 0 2 ND HR 59p 42s
12 5/13/04 H Wisconsin 5 4 2 2 2 2 W (1-1) WP, HR, 72p 43s
13 5/18/04 A Fort Wayne 2 0 0 0 0 1 W (2-2) 19p14s

No Date H/A Opponent Inning Hitter Runs
1 5/4/04 A Dayton 8 Elvin Beltre 3
2 5/8/04 A Beloit 8 Adam Heether 3
3 5/13/04 H Wisconsin 4 Evel Bastida-Martinez 2