Vince Rooi


Midwest League:2001 Clinton Lumberkings
Born:December 13th, 1981
Bats:Right Throws:Right
6'1", 190
Drafted:Montreal Expos as a non drafted free agent in 1999
Baseball Reference
Full Name:Vince Alleza Rooi

Year Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB
2001 19 120 422 53 107 22 0 9 60 5 4 61 94 .254 .349 .370 .719 156

No Date H/A Opponent POS H/AB Notes
1 4/5/01 H Quad City 3B 0-3 K
2 4/6/01 H Quad City 3B, 3 E 0-3 BB, K
3 4/7/01 H Quad City 3B 0-1
4 4/8/01 H Quad City 3B 1-3 HR, 2 RBI, R, BB, K
5 4/9/01 H Burlington 3B 1-4
6 4/10/01 H Burlington 3B, E 2-4 2 R, RBI
7 4/12/01 A Cedar Rapids 3B, E 0-3
8 4/13/01 A Cedar Rapids 3B 1-4
9 4/15/01 A Burlington 3B 2-4 2B
10 4/17/01 H Kane County 3B, E 2-6
11 4/18/01 H Kane County 3B 1-3 R, BB
12 4/19/01 H Kane County 3B, E 0-3 BB, 2 K
13 4/21/01 A Kane County 3B, E 1-5 RBI, SB, 2 K
14 4/22/01 A Kane County 3B 0-3 BB
15 4/23/01 H Cedar Rapids 3B 0-3 BB, K
16 4/24/01 H Cedar Rapids 3B, E 0-4
17 4/28/01 H Wisconsin 3B, E 1-3 K
18 4/29/01 H Beloit 3B 0-2
19 4/30/01 H Beloit 3B 0-2 BB, K
20 5/1/01 H Beloit 3B 0-4 2 K
21 5/2/01 A Wisconsin 3B 1-3 R, BB, 2 K
22 5/4/01 A Wisconsin 3B 1-3 G1
23 5/4/01 A Wisconsin 3B, E 1-3 K G2
24 5/5/01 H Quad City 3B 1-3

No Date H/A Opponent Inning Pitcher Runs
1 4/8/01 H Quad City 6 Jeff Lincoln 2