Paul Sanchez


Midwest League:2002 Burlington Bees
Born:January 9th, 1980
Bats:Right Throws:Right
6'0", 170
Drafted:Kansas City Royals as a non drafted free agent in 2002
Baseball Reference
Full Name:Paul Israel Sanchez

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 22 1 2 8.82 28 0 18 0 0 1 33.2 41 38 33 5 31 0 26 9 0 8 180 2.139

No Date H/A Opponent IP H R ER BB SO Decison
1 4/4/02 H Kane County 1 2 1 1 1 1 L (0-1) 22p 13s
2 4/6/02 H Kane County 0.2 1 3 3 3 0 ND HR
3 4/10/02 H Wisconsin 2 8 9 8 1 3 ND HB, WP
4 4/13/02 A Peoria 2 2 3 2 2 2 ND WP
5 4/18/02 H Beloit 0.2 0 0 0 0 1 ND
6 4/19/02 H Clinton 1.2 4 5 2 3 1 ND
7 4/28/02 H Quad City 0.2 2 1 1 1 1 ND HB
8 5/3/02 A Fort Wayne 1 0 0 0 0 1 ND
9 5/7/02 H Cedar Rapids 1 1 0 0 0 0 ND
10 5/10/02 A Kane County 1 0 0 0 0 2 SV (1) HB
11 5/13/02 A Kane County 0.2 0 0 0 1 0 ND G1
12 5/19/02 A Quad City 1 1 1 1 2 0 ND G1
13 5/22/02 H Quad City 0.1 0 0 0 0 0 ND
14 5/27/02 H South Bend 3 2 1 1 0 2 W (1-1) HB
15 6/1/02 H West Michigan 1.2 0 0 0 1 0 ND HB, E
16 6/8/02 H Lansing 2 0 0 0 2 3 ND WP
17 6/11/02 A Michigan 1 2 1 1 2 0 ND

No Date H/A Opponent Inning Hitter Runs
1 4/6/02 H Kane County 8 Anthony Brewer 2