Ervin Santana


Midwest League:2002 Cedar Rapids Kernels
Born:December 12th, 1982
Bats:Right Throws:Right
6'2", 175
Drafted:Anaheim Angels as a non drafted free agent 2001
Baseball Reference
Full Name:Ervin Ramon Santana

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 19 14 8 4.16 27 27 0 0 0 0 147.0 133 75 68 10 48 3 146 6 3 9 619 1.231

No Date H/A Opponent IP H R ER BB SO Decison
1 4/6/02 A Quad City 5 1 0 0 4 5 W (1-0)
2 4/12/02 H Kane County 5.2 3 0 0 1 11 W (2-0)
3 4/18/02 H Peoria 3.2 5 7 4 1 3 L (2-1) HR, E, HB
4 4/24/02 A Kane County 6 3 3 3 3 9 L (2-2) HR, WP
5 4/30/02 H Burlington 5.1 7 3 2 4 3 L (2-3)
6 5/5/02 A Beloit 5 5 5 5 3 4 W (3-3) BK, E
7 5/16/02 H Wisconsin 5 7 3 3 1 7 ND WP, BK
8 5/21/02 H Dayton 7 6 5 4 3 3 ND HB, WP, HR
9 5/27/02 A Lansing 6.2 8 5 5 2 6 L (3-4) WP, BK
10 6/1/02 H Michigan 6 4 2 2 5 7 W (4-4) WP
11 6/6/02 A West Michigan 5 5 1 1 1 7 W (5-4)
12 6/11/02 A Fort Wayne 6 9 5 4 0 6 L (5-5) HB, 2 WP

No Date H/A Opponent Inning Hitter Runs
1 4/18/02 H Peoria 4 Gabe Johnson 4
2 4/24/02 A Kane County 3 Jason Stokes 2
3 5/21/02 H Dayton 4 Chris Williamson 1