Chris Schroder


Midwest League:2002 Clinton Lumberkings
Born:August 20th, 1978
Bats:Right Throws:Right
6'3", 210
Drafted:Montreal Expos in 19th round of the 2001 draft
Baseball Reference
Full Name:Christopher Keith Schroder

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 23 1 3 1.65 22 0 20 0 0 10 27.1 15 7 5 1 14 1 42 2 0 1 113 1.061

No Date H/A Opponent IP H R ER BB SO Decison
1 4/5/02 A Peoria 1 0 0 0 1 3 SV (1)
2 4/6/02 A Peoria 0.2 0 0 0 0 1 SV (2)
3 4/10/02 A Quad City 1.2 1 0 0 1 2 ND
4 4/14/02 H Cedar Rapids 1 0 0 0 1 2 ND
5 4/15/02 H Cedar Rapids 1 0 0 0 1 3 SV (3)
6 4/19/02 A Burlington 2.1 1 0 0 1 5 SV (4)
7 4/23/02 A Wisconsin 1 1 0 0 1 1 ND
8 4/28/02 A Kane County 1 0 0 0 0 0 ND G1
9 4/30/02 H Peoria 2 1 0 0 0 1 SV (5)
10 5/3/02 H Wisconsin 0.1 0 0 0 0 0 SV (6)
11 5/5/02 H Wisconsin 1 1 0 0 0 3 SV (7)
12 5/6/02 A Beloit 1.1 1 1 1 1 2 ND HB G2
13 5/8/02 A Beloit 1 2 0 0 0 0 SV (8)
14 5/13/02 A South Bend 1 0 0 0 1 2 SV (9) HB G1
15 5/18/02 H Quad City 1 0 0 0 0 1 ND
16 5/20/02 A West Michigan 1.2 0 1 0 1 3 L (0-1)
17 5/22/02 A West Michigan 1 0 0 0 0 2 ND
18 5/25/02 H Dayton 2 2 1 1 0 4 W (1-1)
19 5/28/02 H Burlington 1 1 0 0 0 1 ND G2
20 6/1/02 H Fort Wayne 1.2 1 0 0 0 3 ND E
21 6/7/02 A Michigan 0.2 0 1 1 3 0 L (1-2) WP
22 6/11/02 H Lansing 2 3 3 2 2 3 L (1-3) HR

No Date H/A Opponent Inning Hitter Runs
1 6/11/02 H Lansing 11 Lukas McKnight 2