Peter Sikaras


Midwest League:2000 2002 South Bend SilverHawks
Born:May 5th, 1979
Bats:Right Throws:Right
6'2", 205
Drafted:Arizona Diamondbacks in the 13th round of the 2000 draft
Baseball Reference
Full Name:Panagiotis K. Sikaras

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2000 21 0 3 6.14 20 0 2 0 0 1 29.1 33 25 20 1 22 0 17 2 0 0 146 1.875
2002 23 2 4 1.95 37 0 16 0 0 4 60.0 52 19 13 1 23 3 42 4 1 8 257 1.250

No Date H/A Opponent IP H R ER BB SO Decison
1 4/5/02 H Lansing 1 0 0 0 1 1 ND
2 4/10/02 H Michigan 1 0 0 0 0 1 ND
3 4/12/02 A West Michigan 0.2 1 0 0 1 0 ND WP
4 4/16/02 H West Michigan 0.1 0 0 0 0 1 W (1-0)
5 4/19/02 H West Michigan 1 3 1 1 0 2 L (1-1)
6 4/24/02 A Fort Wayne 0.2 1 1 1 0 1 ND HR
7 4/28/02 A Michigan 3 6 5 3 1 1 ND HB, WP, E G2
8 5/3/02 H Quad City 2 0 0 0 1 1 ND
9 5/7/02 H Dayton 1 1 1 0 2 1 ND
10 5/10/02 H Clinton 1 0 0 0 1 1 ND
11 5/17/02 A Lansing 2 2 0 0 1 3 ND
12 5/21/02 H Fort Wayne 1 2 1 1 1 0 ND
13 5/25/02 A Burlington 1.2 1 1 0 1 3 L (1-2)
14 5/29/02 A Cedar Rapids 2.1 0 0 0 0 3 ND
15 5/31/02 A Cedar Rapids 1.1 4 3 2 1 1 ND WP, E
16 6/3/02 A Wisconsin 3 2 0 0 0 1 SV (1) WP G1
17 6/8/02 H Kane County 1 1 0 0 1 1 ND

No Date H/A Opponent Inning Hitter Runs
1 4/24/02 A Fort Wayne 8 Josh Ervin 2