St. Louis


Year Club W L PCT GB Manager
2019 Peoria 54 85 .388 27.0 Erick Almonte Stats
2018 Peoria 76 63 .547 4.5 Chris Swauger Stats
2017 Peoria 69 70 .496 10.5 Chris Swauger Stats
2016 Peoria 73 66 .525 12.5 Joe Kruzel Stats
2015 Peoria 75 63 .543 13 Joe Kruzel Stats
2014 Peoria 72 67 .518 18.5 Joe Kruzel Stats
2013 Peoria 68 69 .496 19.5 Dann Bilaredello Stats
2012 Quad City 68 71 .489 10 Luis Aguayo Stats
2011 Quad City 81 56 .591 0.5 Johnny Rodriguez Stats
2010 Quad City 83 55 .601 6.5 Johnny Rodriguez Stats
2009 Quad City 61 78 .439 32.5 Steve Dillard Stats
2008 Quad City 68 66 .507 8.5 Steve Dillard Stats
2007 Quad City 78 61 .561 4.5 Keith Mitchell Stats
2006 Quad City 76 61 .555 13 Keith Mitchell Stats
2005 Quad City 72 67 .518 11.5 Joe Cunningham Stats
2004 Peoria 75 64 .540 8 Joe Cunningham Stats
2003 Peoria 65 73 .471 14.5 Joe Cunningham Stats
2002 Peoria 85 53 .616 - Danny Sheaffer Stats
2001 Peoria 57 81 .413 31 Joe Hall Stats
2000 Peoria 63 74 .460 23.5 Tom Lawless Stats
1999 Peoria 63 76 .453 16 Brian Rupp Stats
1998 Peoria 72 68 .514 11 Jeff Shireman Stats
1997 Peoria 70 69 .504 26 Joe Cunningham Stats
1996 Peoria 79 57 .581 - Roy Silver Stats
1995 Peoria 62 72 .463 23.5 Roy Silver Stats
1994 Madison 66 73 .475 23 Joe Cunningham Stats
1993 Springfield 78 58 .574 3 Mike Ramsey Stats
1992 Springfield 84 56 .600 8.5 Rick Colbert Stats
1991 Springfield 58 79 .423 22 Mike Ramsey Stats
1990 Springfield 63 76 .453 27.5 Keith Champion Stats
1989 Springfield 73 62 .541 13.5 Dan Radison Stats
1988 Springfield 81 58 .583 5.5 Mark DeJohn Stats
1987 Springfield 94 46 .671 - Gaylen Pitts Stats
1986 Springfield 87 53 .621 - Gaylen Pitts Stats
1985 Springfield 66 74 .471 9 Lloyd Merritt Stats
1984 Springfield 70 69 .504 18.5 Joe Rigoli Stats
1983 Springfield 80 59 .576 - Dave Bialas Stats
1982 Springfield 83 53 .610 - Dave Bialas Stats
1972 Cedar Rapids 51 77 .398 25.5 Gary Geiger Stats
1971 Cedar Rapids 67 53 .558 19.5 Bobby Dews Stats
1970 Cedar Rapids 57 64 .471 15 Roy Majtyka Stats
1969 Cedar Rapids 55 68 .447 28 Roy Majtyka Stats
1968 Cedar Rapids 63 53 .543 5.5 Jack Krol Stats
1967 Cedar Rapids 53 67 .442 19.5 Jack Krol Stats
1966 Cedar Rapids 81 40 .669 - Ron Plaza Stats
1965 Cedar Rapids 62 52 .544 16 Ron Plaza Stats
1961 Keokuk 40 82 .328 33 Al Unser Stats
1960 Keokuk 53 69 .434 27 Al Unser Stats
1959 Keokuk 62 60 .508 13 Frank Calo Stats
1958 Keokuk 62 60 .508 7.5 Frank Calo Stats
1957 Decatur 76 51 .598 1 Al Unser Stats
1956 Decatur 62 64 .492 11.5 Al Unser Stats
1955 Decatur 62 64 .492 12 Al Unser Stats
1954 Hannibal 58 68 .460 16 J.C. Dunn Stats
1953 Hannibal 55 62 .470 12.5 Tince Peterson Stats
1950 West Frankfort 71 48 .597 10 Robert Stanton Stats
1949 West Frankfort 71 49 .592 4 Robert Stanton Stats
1948 West Frankfort 85 35 .708 - Hal Contini Stats
1947 West Frankfort 52 60 .464 23 Pete Mondino/ Everett Johnston Stats

1974 had co-op team Dubuque along with Detroit, Cincinnati and Texas