Jon Uhl


Midwest League:2004 Quad City River Bandits
Born:October 6th, 1980
Bats:Right Throws:Right
6'2", 190
Drafted:Minnesota Twins in 19th round of 2003 draft
Full Name:Jon Michael Uhl
Baseball Reference

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2004 23 3 2 6.44 17 0 6 0 0 1 29.1 34 21 18 2 17 1 22 2 0 4 142 1.739

No Date H/A Opponent IP H R ER BB SO Decison
1 4/8/04 A Beloit 1.1 1 2 2 3 2 ND HB
2 4/14/04 A Quad City 2 2 0 0 1 0 ND 33p 16s
3 4/16/04 A Burlington 3 6 4 4 2 5 ND
4 4/19/04 A >Burlington 0.1 2 2 1 1 1 ND
5 4/21/04 A Dayton 0.1 0 0 0 0 1 ND
6 4/23/04 A Dayton 1 1 1 1 0 1 ND G1/HR
7 4/26/04 A Cedar Rapids 0.1 2 1 1 1 0 L (0-1)
8 5/2/04 H Burlington 1 0 0 0 1 1 ND
9 5/5/04 H Lansing 3 1 0 0 2 1 W (1-1)
10 5/9/04 H Fort Wayne 4.2 4 2 2 0 1 ND
11 5/17/04 A West Michigan 1 3 2 2 0 2 ND WP

No Date H/A Opponent Inning Hitter Runs
1 4/23/04 A Dayton 6 Ryan Fry 1 G1