J.P. Woodward


Midwest League:2001 Fort Wayne Wizards
Born:November 10th, 1976
Bats:Left Throws:Right
6'3", 220
Drafted:San Diego Padres in the 14th round of the 2000 draft
Baseball Reference
Full Name:John Paul Woodward

Year Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB
2001 24 116 414 48 81 23 1 15 64 7 4 49 114 .196 .289 .365 .653 151

No Date H/A Opponent POS H/AB Notes
1 4/5/01 A Dayton 1B 0-3 BB, 2 K
2 4/6/01 A Dayton 1B 1-5 2B, R, RBI, K
3 4/7/01 H Dayton 1B 2-5 2 2B, 2 RBI, R
4 4/8/01 H Lansing 1B 2-4
5 4/10/01 H Lansing 1B 1-3 RBI, BB
6 4/11/01 H Lansing 1B 1-4 3 K
7 4/12/01 H Lansing 1B 0-1
8 4/13/01 A Michigan 1B, E 0-4
9 4/14/01 A Michigan 1B 0-4 3 K
10 4/18/01 A South Bend 1B 0-4 4 K
11 4/19/01 H South Bend 1B 1-3 BB
12 4/20/01 H South Bend 1B 1-3 2B, RBI
13 4/21/01 H West Michigan 1B 1-4 R, BB, 2 K
14 4/22/01 H West Michigan 1B 2-3 RBI, SB, BB G1
15 4/22/01 H West Michigan 1B 3-3 2B, 2 RBI, CS G2
16 4/23/01 A South Bend 1B, E 1-3 2B, R, BB, K
17 4/24/01 H Michigan 1B 3-4 HR, R, RBI G1
18 4/24/01 H Michigan 1B 0-2 BB, K G2
19 4/25/01 H Michigan 1B 0-3 K G1
20 4/25/01 H Michigan 1B 1-3 R, RBI G2
21 4/26/01 H Michigan 1B 1-4 RBI
22 4/27/01 A West Michigan 1B 0-4 3 K
23 4/28/01 A West Michigan 1B, E 1-4 2B, 2 K
24 5/2/01 A West Michigan 1B 1-5 HR, 2 RBI, R, K
25 5/3/01 A West Michigan 1B 0-3 R, 2 BB
26 5/4/01 H South Bend 1B 0-3 R, BB, K
27 5/5/01 H South Bend 1B, E 0-2 2 BB
28 5/6/01 A Lansing 1B 0-3 RBI, BB, K

No Date H/A Opponent Inning Hitter Runs
1 4/24/01 H Michigan Derek Stanford 1
2 5/2/01 A West Michigan Justin Germano