Rick Zary


Midwest League:2002 Burlington Bees
Born:June 18th, 1978
Bats:Right Throws:Right
6'3", 200
Drafted:Kansas City Royals in the 25th round of the 2001 draft
Baseball Reference
Full Name:Richard Lee Zary

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 24 4 0 5.94 20 0 8 0 0 1 33.1 44 30 22 4 6 0 25 3 1 4 156 1.500

No Date H/A Opponent IP H R ER BB SO Decison
1 4/5/02 H Kane County 0.1 0 0 0 0 0 W (1-0)
2 4/6/02 H Kane County 1.1 1 1 1 0 2 W (2-0) WP
3 4/11/02 H Wisconsin 1 2 2 2 0 0 ND HR G1
4 4/12/02 H Wisconsin 2 6 3 1 0 1 ND HB
5 4/15/02 A Peoria 1 0 0 0 1 1 ND
6 4/16/02 H Beloit 2 4 3 3 0 1 ND
7 4/19/02 H Clinton 1.1 0 0 0 0 1 ND
8 4/23/02 A Beloit 1 1 0 0 0 0 SV (1)
9 4/29/02 A Cedar Rapids 1.1 2 1 1 0 1 ND
10 5/5/02 A Fort Wayne 1 2 2 2 0 0 ND HR
11 5/9/02 H Cedar Rapids 1.2 9 6 6 0 1 ND HB, E G1
12 5/18/02 H Peoria 1 0 0 0 0 0 W (3-0) G2
13 5/20/02 H Quad City 2.1 2 1 1 1 5 ND BK
14 5/25/02 H South Bend 4 0 0 0 0 4 ND
15 5/28/02 A Clinton 3 2 1 1 0 3 W (4-0) WP G2
16 5/31/02 A Clinton 2 3 1 1 1 0 ND
17 6/5/02 H Lansing 2 2 1 1 0 2 ND HR
18 6/9/02 A Michigan 2 3 3 0 1 0 ND HB
19 6/12/02 A Michigan 2 3 2 2 2 2 ND WP, HR

No Date H/A Opponent Inning Hitter Runs
1 4/11/02 H Wisconsin 8 Sean Peless 3 G1
2 5/5/02 A Fort Wayne Jon Benick
3 6/5/02 H Lansing 7 Brad Bouras 1
4 6/12/02 A Michigan 6 Brooks Conrad 2