Lansing Lugnuts at South Bend SilverHawks


April 11th, 2003

Lugnuts
Name POS AB R H RBI
Felix Pie CF 6 1 2 0
Ryan Theriot 2B 5 1 1 0
Buck Coats SS 5 0 0 0
Keith Butler DH 7 0 2 1
Kevin Collins 1B 7 0 1 0
Matt Creighton PR/1B
J.J. Johnson RF 7 0 0 0
Jason Fransz LF 6 1 2 0
Jose Reyes C 6 0 1 0
Robinson Chirinos 3B 5 0 1 1
Hawks
Name POS AB R H RBI
Neb Brown DH 2 0 1 0
Bryan Johnson PH/DH 2 0 1 0
Nelson Teilon 2B/LF 6 0 1 0
Rudy Santiago RF 3 0 0 0
Phil Avlas PH/C 4 0 0 0
Sean Luellwitz 1B 6 1 1 0
Jon Mark Sprowl C/RF 5 1 1 0
Jerry Gil SS 6 0 0 0
Kervin Jacobo 3B 5 0 1 0
Adam Haley 2B 2 0 1 0
Jarred Ball PH/LF 2 0 1 1
Rich Barrett CF 5 0 1 0



Lansing 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 10 1
South Bend 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 9 2

E-Chirinos, Teilon, Jacobo, LOB LAN-12, SB-14, 2B-Pie, Butler, Chirinos, Luellwitz, SB-Theriot, Jacobo, Ball, CS-Pie, Teilon, HBP-Pie, Ball, SACB-Theroit, Teilon, Sprowl 2, Gil, Barrett

Lugnuts
Name IP H R ER BB SO Decison
Chadd Blasko 6 2 0 0 3 3 ND
Rich Hill 2 0 0 0 1 3 ND
Rocky Cherry 0.1 1 2 2 1 0 ND
Jason Wylie 1.2 2 0 0 1 1 ND
Wes O'Brien 2 2 0 0 0 2 ND
Mark Carter 3 2 0 0 1 2 W (1-0)

Hawks
Name IP H R ER BB SO Decison
Sam Smith 7 6 2 2 1 5 ND
Mike Garber 2 1 0 0 0 3 ND
Mikael Davis 3 3 0 0 2 1 ND
Matt Wilkinson 3 0 1 0 1 3 L (0-2)

HB-O'Brien, Wilkinson, WP-Hill, Cherry, O'Brien, Davis, PB-Reyes, SO-Pie, Theriot 2, Butler, Collins 3, Johnson 3, Fransz 2, Brown, Teilon 2, Avlas 2, Luellwitz, Gil 2, Jacobo 2, Barrett 2, BB-Theriot, Coats 2, Chirinos, Brown, Johnson 2, Luellwitz, Jacobo 2, Ball
T-2:52, A-2,791