Burlington Bees at Quad City River Bandits


April 12th, 2001

Bees
Name POS AB R H RBI
Darren Fenster 2B 5 0 0 0
Byron Gettis LF 5 0 0 0
Scott Walter C 3 1 1 0
Henry Alvarez C 1 0 0 0
Justin Gemoll DH 5 0 2 1
Chad Santos 1B 3 0 1 0
Juan Llamas 3B 3 1 1 0
Ben Cordova CF 3 1 0 0
Jonathan Guzman RF 2 0 0 0
Luis Cotto SS 3 0 0 1
Bandits
Name POS AB R H RBI
Rafael Boitel CF 5 0 1 0
Luis Maza SS 4 2 3 0
Kevin West RF 4 1 2 0
DeShawn Southward PH/RF 1 0 1 0
Justin Morneau 1B 3 2 3 2
Digno Torres PH/1B 1 0 0 0
Terry Tiffee 3B 5 2 4 3
Josh Rabe LF 5 3 3 1
Reggie Gonzalez DH 4 0 0 1
Rob Bowen C 5 0 0 0
Hector DeLosSantos 2B 5 1 1 0

Burlington 1 0 0 0 0 2 0 0 0 3 5 4
Quad City 5 0 3 0 1 2 0 0 X 11 18 1

E-Fenster 2, Llamas 2, Tiffee, LOB BUR-11, QC-10, 2B-Walter, 3B-DeLosSantos, HR-Tiffee (Stiles/1st/3 run), Rabe (Stiles/1st/solo), HBP-Walter, SACF-Gonzalez

Bees
Name IP H R ER BB SO Decison
Brad Stiles 2.2 9 8 6 0 3 L (0-2)
Jesus Coa 2.1 6 1 1 2 2 ND
Wes Wilkerson 1 1 2 0 0 1 ND
Micah Mangrum 2 2 0 0 0 3 ND

Bandits
Name IP H R ER BB SO Decison
Brian Wolfe 5 4 1 1 1 6 W (1-0)
Jeff Lincoln 1 0 2 2 4 1 ND
Brad Weis 3 1 0 0 2 1 SV (1)

HB-Wolfe, WP-Lincoln, PB-Walter, SO-Fenster 2, Gettis, Alvarez, Santos, Llamas, Cordova, Guzman, Boitel 3, West, Gonzalez, Bowen, DeLosSantos 3, BB-Santos 2, Llamas, Cordova, Guzman 2, Cotto, Maza, Morneau
T-2:55, A-1,229
Dan DeHann, Joe Stegner