Kane County Cougars at Peoria Chiefs


April 13th, 2001

Cougars
Name POS AB R H RBI
Chip Ambres CF 4 2 3 0
Will Smith LF 5 1 4 3
Adrian Gonzalez 1B 5 0 0 0
Jim Kavourias RF 4 1 0 0
Pat Magness DH 1 0 0 0
Miguel Cabrera SS 4 0 3 1
Josh Wilson 3B 3 0 0 0
Josh Willingham 3B 1 0 0 0
Matt Postell C 4 0 0 0
Matt Easterday 2B 4 1 1 0
Chiefs
Name POS AB R H RBI
Chris Morris CF 4 1 1 0
Brian Fatur LF 3 0 0 0
John Gall DH 4 0 2 1
Aneuris Diaz 3B 4 0 1 0
Albert Rogers 1B 4 0 0 0
Mike Floyd RF 3 0 0 0
Roddy Friar C 3 0 0 0
Sandy Santana 2B 2 0 0 0
Dan Firlit SS 3 0 0 0


Kane County 3 1 0 1 0 0 0 0 0 5 11 1
Peoria 1 0 0 0 0 0 0 0 0 1 4 1

E-Wilson, Morris, LOB KC-8, PEO-4, 2B-Ambres, Smith, Gall, SB-Morris, CS-Ambres, Fatur, SACB-Ambres

Cougars
Name IP H R ER BB SO Decison
Gustavo Lopez 4 4 1 1 1 1 ND
Hansel Izquierdo 2 0 0 0 1 1 W (1-0)
Randy Messenger 1 0 0 0 0 2 ND
Steve Sawyer 1 0 0 0 0 0 ND
Brandon Sloan 1 0 0 0 0 1 ND

Chiefs
Name IP H R ER BB SO Decison
Shaun Stokes 4 8 5 4 2 3 L (0-1)
Donovan Graves 2 2 0 0 1 2 ND
Carmen Cali 2 0 0 0 1 4 ND
Santo Samora 1 1 0 0 0 1 ND

WP-Lopez 2, SO-Ambres, Kavourias, Cabrera, Wilson, Willingham, Postell 4, Easterday, Diaz 2, Friar 2, Santana, BB-Kavourias, Magness 3, Fatur, Santana
T-2:24, A-1,067