Burlington Bees at Peoria Chiefs


April 13th, 2002

Bees
Name POS AB R H RBI
James Shanks CF 5 0 1 1
Brett Groves SS 5 0 0 0
Anibal Figuereo 1B 5 0 2 0
Galinda Gomez 3B 3 0 0 0
Ruben Gotay 2B 5 1 1 0
Tony Arnerich DH 4 2 2 0
John Draper C 4 1 1 0
Jonathan Guzman RF 4 0 1 0
Odannys Ayala LF 4 0 2 1
Chiefs
Name POS AB R H RBI
Shaun Boyd 2B 4 0 1 0
John Nelson SS 5 3 1 1
Jesse Roman LF 4 1 2 1
Chris Duncan 1B 4 0 1 2
Tim Lemon RF 5 0 0 0
Gabe Johnson 3B 3 1 0 0
Chase Voshell DH 5 2 2 0
Yadier Molina C 3 2 2 2
Clin Chauncey C 1 0 0 0
Rick Asadoorian CF 3 3 2 3
Jordan Robison PH/CF 1 0 0 0

Burlington 0 0 0 1 0 0 0 3 0 4 10 6
Peoria 1 4 2 1 0 0 4 0 X 12 11 1

E-Groves, Figuereo, Gomez, Gotay 2, Guzman, Nelson, LOB BUR-11, PEO-9, 2B-Nelson, Molina, HR-Asadoorian (Wilkerson), HBP-Gomez, Molina, SACB-Boyd

Bees
Name IP H R ER BB SO Decison
Wes Wilkerson 4 8 8 6 1 3 L (0-2)
Paul Sanchez 2 2 3 2 2 2 ND
Barry Armitage 2 1 1 0 2 4 ND

Chiefs
Name IP H R ER BB SO Decison
Ben Julianel 3.1 7 1 1 1 1 ND
Rich Burgess 2.2 0 0 0 0 1 W (1-0)
Jared Blasdell 1 0 0 0 0 1 ND
Kelly Johnson 1 3 3 1 1 2 ND
Josh Merrigan 1 0 0 0 0 2 ND

HB-Wilkerson, Julianel, WP-Wilkerson, Sanchez, Merrigan, SO-Shanks, Groves 2, Gomez 2, Gotay, Guzman, Nelson, Roman, Lemon, Johnson, Voshell 3, Chauncey, Robison, BB-Gomez, Arnerich, Roman, Duncan, Johnson 2, Asadoorian
T-2:54, A-1,496