Wisconsin Timber Rattlers at Peoria Chiefs


April 15th, 2001

Rattlers
Name POS AB R H RBI
Jamal Strong CF 4 1 0 1
Chuck Lopez RF 6 0 2 1
Joe Dusan 1B 6 0 0 0
Blake Bone 3B 6 1 3 0
Jake Daubert DH 6 1 3 0
Jaime Bubela LF 6 0 1 1
Mark Carroll C 5 0 3 0
Pedro Liriano 2B 5 0 1 0
Corey Freeman SS 1 0 0 0
Miguel Villilo PH/SS 3 0 0 0
Chiefs
Name POS AB R H RBI
Chris Morris CF 6 0 0 0
Mike Floyd DH 6 0 1 0
John Gall 1B 4 0 0 0
Aneuris Diaz 3B 5 0 0 0
Albert Rodgers LF 4 0 2 0
Tim Lemon RF 5 0 0 0
Ryan Hamill C 5 1 2 0
Brian Fatur SS 5 1 0 0
Sandy Santana 2B 5 0 3 2


Wisconsin 0 1 0 0 1 0 0 0 0 0 0 0 2 4 11 1
Peoria 0 0 0 0 0 0 0 2 0 0 0 0 0 2 8 3

E-Butler, Morris, Fatur 2, LOB WIS-13, PEO-6, 2B-Rodgers, 3B-Lopez, SB-Liriano, CS-Bubela, Carroll, Freeman, Santana, HBP-Carroll, Freeman, Rodgers, SACB-Lopez

Rattlers
Name IP H R ER BB SO Decison
Derrick VanDusen 2 2 0 0 0 2 ND
Jose Herrera 5 1 0 0 0 6 ND
John Butler 2 3 2 1 1 3 ND
Tim Burton 2 1 0 0 0 1 ND
Russ Morgan 2 1 0 0 0 5 W (1-1)

Chiefs
Name IP H R ER BB SO Decison
John Novinsky 2.2 2 1 1 0 3 ND
Donovan Graves 3.1 3 1 1 2 2 ND
Jeremy Cook 1 1 0 0 0 1 ND
Carmen Cali 2 1 0 0 1 1 ND
Chet Medlock 2 1 0 0 1 0 ND
Santo Samora 2 3 2 0 1 2 L (0-1)

HB-Herrera, Novinsky 2, WP-Cali, Samora, SO-Strong, Lopez, Dusan 2, Bone 2, Bubela, Freeman, Villilo, Morris 3, Floyd 4, Diaz 3, Rodgers 2, Lemon 2, Hamill, Fatur 2, BB-Strong 3, Liriano, Freeman, Gall
T-3:22, A-668