Kane County Cougars at Clinton Lumberkings


April 17th, 2001

Cougars
Name POS AB R H RBI
Chip Ambres CF 6 1 3 1
Will Smith LF 7 0 1 1
Adrian Gonzalez 1B 6 1 2 0
Pat Magness DH 2 1 1 0
Josh Willingham 3B/RF 5 1 1 0
Miguel Cabrera SS 4 1 1 0
Josh Wilson 3B 4 0 0 0
Matt Easterday RF 2 1 0 0
Dominic Woody C 5 0 1 0
Kevin Hooper 2B 6 0 2 0
Kings
Name POS AB R H RBI
Brandon Watson CF 6 1 4 1
Brett Boyer 2B 6 0 0 0
Grady Sizemore LF 6 0 3 1
Vince Rooi 3B 6 0 2 0
Dominick Ambrosini 1B 6 0 1 0
Phil Downing DH 4 1 0 0
Danny Rombley RF 5 1 1 0
Drew McMillan C 5 0 1 0
Wilson Valdez SS 5 0 3 1



Kane County 1 0 0 0 0 1 0 0 0 0 0 4 6 12 4
Clinton 0 1 0 1 0 0 0 0 0 0 0 1 3 15 7

E-Gonzalez, Willingham, Woody, Hooper, Boyer 3, Rooi, McMillan 2, Crowther, LOB KC-15, CLI-11, 2B-Watson, Sizemore, HR-Ambres (Lockwood/1st/solo), SB-Hooper, CS-Ambres, HBP-Gonzalez

Cougars
Name IP H R ER BB SO Decison
Ramon Castillo 6 9 2 1 1 2 ND
Randy Messenger 2 2 0 0 0 0 ND
Steve Sawyer 3 2 0 0 0 0 W (1-1)
Brandon Sloan 1 2 1 0 0 0 ND

Kings
Name IP H R ER BB SO Decison
Luke Lockwood 6 7 2 1 2 3 ND
John Crowther 1 1 0 0 0 3 ND
Gerardo Casadiego 3 1 0 0 3 2 ND
Antonio Garris 2 3 4 0 4 3 L (0-2)

HB-Lockwood, WP-Castillo, Sloan, Casadiego, SO-Smith 3, Gonzalez, Willingham, Cabrera, Easterday, Woody, Hooper 3, Ambrosini, Rombley, BB-Ambres, Magness 4, WIllingham, Cabrera 2, Woody, Downing
T-3:28, A-426