Beloit Snappers at Burlington Bees


April 19th, 2001

Snappers
Name POS AB R H RBI
David Krynzel CF 5 0 1 1
Elliott Ayala 2B 5 2 3 0
Scott Candelaria DH 5 0 1 0
Eliezer Alfonzo C 6 0 1 0
Daryl Clark 3B 3 0 1 1
Hector Garcia 1B 6 0 0 0
Nelson DeLosSantos LF 6 0 0 0
Rob Pregnalato RF 5 2 2 0
Todd West SS 6 1 3 1
Bees
Name POS AB R H RBI
Tom Lora 2B 6 0 1 1
Billy Keppinger LF/RF 6 0 1 0
Scott Walter C 5 2 1 1
Justin Gemoll 3B 5 1 2 0
Chad Santos 1B 6 1 3 1
Juan Llamas DH 6 1 1 0
Ben Cordova CF 5 0 3 1
Juan Guzman PR/LF 1 1 0 0
Jonathan Guzman CF/RF 4 0 1 0
Luis Cotto SS 3 0 0 0
Darren Fenster PH/SS 2 0 2 1

Beloit 1 1 0 0 0 0 1 1 0 1 0 0 5 12 3
Burlington 0 0 0 1 0 1 0 1 1 1 0 1 6 15 2

E-Ayala, DeLosSantos 2, Walter, Gemoll, LOB BEL-14, BUR-14, 2B-Alfonzo, Clark, Pregnalato, Gemoll, Santos, Cordova, HR-Walter (Cordero), SB-Krynzel, Pregnalato 2, West, Jo.Guzman, HBP-Krynzel, Ayala, Gemoll, SACB-Candelaria, Lora

Snappers
Name IP H R ER BB SO Decison
Ryan Miller 5.2 4 2 2 2 6 ND
Roberto Miniel 1.1 1 0 0 1 3 ND
Rusty Gray 0.1 3 1 1 0 1 ND
Victor Cordero 2.2 3 2 1 0 3 ND
Kevin Shrout 1.2 4 1 1 1 1 L (1-1)

Bees
Name IP H R ER BB SO Decison
Brian Bass 5 4 2 1 3 7 ND
Jason Fingers 2 3 1 1 0 2 ND
Tom Zurita 2 2 1 1 0 0 ND
Wes Wilkerson 2 2 1 0 2 1 ND
Micah Mangrum 1 1 0 0 0 1 W (2-0)

HB-Miller, Bass, Wilkerson, WP-Bass 3, PB-Alfonzo, Walter 3, SO-Krynzel, Ayala, Candelaria, Alfonzo, Clark, Garcia 2, DeLosSantos 2, Pregnalato 2, Lora 2, Walter, Gemoll, Santos 3, Llamas 3, Jo.Guzman 3, Cotto, BB-Krynzel, Clark 3, Pregnalato, Walter, Jo.Guzman 2, Coto
T-3:50, A-606