Clinton Lumberkings at Kane County Cougars


April 21st, 2001

Kings
Name POS AB R H RBI
Brandon Watson CF 5 1 1 0
Brett Boyer 2B 5 0 1 0
Grady Sizemore DH 4 0 1 0
Vince Rooi 3B 5 0 1 1
Dominick Ambrosini 1B 4 0 0 0
Danny Rombley RF 5 2 2 0
Phil Downing LF 4 1 4 1
David Lutz C 4 0 2 1
Eric Langill C 1 0 0 0
Wilson Valdez SS 4 1 1 0
Cougars
Name POS AB R H RBI
Chip Ambres CF 5 1 1 2
Will Smith LF 4 2 3 2
Adrian Gonzalez DH 5 1 4 4
Jim Kavourias RF 5 1 1 1
Pat Magness 1B 5 0 2 0
Miguel Cabrera SS 3 2 3 0
Josh Wilson 3B 5 1 2 1
Dominic Woody C 5 0 2 1
Kevin Hooper 2B 4 3 2 0


Clinton 0 0 0 1 1 2 1 0 0 5 13 3
Kane County 0 1 3 2 4 0 1 0 X 11 20 1

E-Rooi, Rombley, Mitchell, Wilson, LOB CLI-12, KC-11, 2B-Rombley, Magness, Cabrera, Gonzalez 2, 3B-Ambres, HR-Gonzalez (Mitchell/3rd/2 run), Kavourias (Mitchell/3rd/solo), SB-Boyer, Rooi, Hooper, Watson 2, HBP-Sizemore

Kings
Name IP H R ER BB SO Decison
Tom Mitchell 3.1 11 6 4 2 1 L (0-2)
Jackson Crowther 1.2 5 4 4 0 0 ND
Antonio Garris 1 1 0 0 1 0 ND
Chris Humrich 1 2 1 1 1 1 ND
Grant Dorn 1 1 0 0 1 3 ND

Cougars
Name IP H R ER BB SO Decison
Mike McNutt 4.2 8 2 2 1 6 ND
Chris Key 2.1 5 3 1 0 4 W (1-0)
Steve Sawyer 1 0 0 0 0 1 ND
Randy Messenger 1 0 0 0 1 1 ND

WP-Mitchell 2, BK-Mitchell, HB-Key, SO-Ambrosini 3, Watson 2, Boyer 2, Rooi 2, Sizemore, Rombley, Valdez, Woody 2, Ambres, Kavourias, Wilson, BB-Ambrosini, Downing, Ambres, Smith, Cabrera 2, Hooper
T-2:59, A-4,854