Fort Wayne Wizards at West Michigan White Caps


May 2nd, 2001

Wizards
Name POS AB R H RBI
Dytarious Edwards 3B/LF 6 2 2 0
Lee McCool 2B 6 1 3 2
Kevin Reese RF 5 1 1 1
J.P. Woodward 1B 5 1 1 2
Jarrod Bitter DH 5 0 2 0
Vince Faison CF 4 1 1 1
J.J. Furmaniak SS 4 0 1 0
John Puccinelli 3B 2 0 1 0
Chris Fears PR/LF 0 0 0 0
Andres Pagan C 5 0 1 0
Caps
Name POS AB R H RBI
Nook Logan CF 4 0 1 0
Miles Durham LF 5 0 1 0
Ronnie Merrill SS 5 0 0 0
Forrest Johnson DH 4 1 1 0
Brad Downing RF 5 0 1 0
Hugh Quattlebaum 3B 4 2 2 1
Ryan Neil 1B 5 2 3 2
Russ Cleveland C 3 0 0 0
Matt Walker PH 1 0 1 0
Chris Parker C 1 0 0 0
Miguel Peguero 2B 5 0 1 1
Fort Wayne 0 0 0 0 0 0 0 5 0 0 1 6 13 2
West Michigan 0 2 0 1 0 0 0 0 2 0 0 5 11 1
E-Edwards, Pagan, Hernandez, LOB-FW-9, WM-7, 2B-McCool, 3B-McCool, HR-Woodward (Germano), Faison (solo), Neil, SB-Edwards, Puccinelli, Logan, CS-Logan, Quattlebaum, HBP-Quattlebaum
Wizards
Name IP H R ER BB SO Decison
Justin Germano 6 7 3 3 1 5 ND
Chris Oxspring 1 0 0 0 0 0 ND
Bryan Gaal 1 0 0 0 0 1 ND
Mike Bumstead 1 4 2 2 1 1 ND
Brandon Belanger 2 0 0 0 0 1 W (1-1)
Caps
Name IP H R ER BB SO Decison
Mark Woodyard 7 7 0 0 3 4 ND
Fausto Hernandez 0 2 2 2 0 0 ND
Auvin Sierra 0 2 2 2 0 0 ND
Mike Steele 1 1 1 1 0 1 ND
Jim Pitney 2 0 0 0 2 3 ND
Jamie Detillion 1 1 1 1 1 1 L (0-1)
HB-Belanger, SO-McCool, Woodward, Bitter 2, Furmaniak, Pagan 4, Durham 2, Johnson 3, Neil, Cleveland 2, BB-Reese, Faison, Furmaniak, Puccinelli 3, Logan, Johnson
T-3:41, A-5,255