Lansing Lugnuts at Quad City River Bandits


May 5th, 2004

Lugnuts
Name POS AB R H RBI
Chris Walker CF 6 0 1 1
Carlos Rojas SS 5 0 0 0
Brian Dopirak 1B 6 0 1 0
Kevin Collins LF 3 0 1 0
Kyle Boyer LF
Jake Fox C 4 0 0 0
Robinson Chirinos 2B 4 1 0 0
Cliff Medlin DH 2 1 1 1
Tony McQuade PH/DH 2 0 1 0
Alfredo Francisco 3B 5 0 2 0
Ryan Fitzgerald RF 5 0 0 0
Bandits
Name POS AB R H RBI
Denard Span CF 5 0 1 1
Sam Taylor SS 4 0 0 0
Matt Moses 3B 4 0 0 0
Brock Peterson 1B 5 1 1 0
Dusty Gomon DH 3 1 2 0
Mark Zamojc DH 2 0 0 0
Scott Whitrock RF 4 0 1 0
Justin Arneson LF 5 1 2 2
Josh Johnson C 2 0 0 0
Alex Garcia PH 1 0 0 0
Kyle Phillips C 2 0 0 0
Paul Rutgers 2B 3 0 1 0

Lansing 0 0 1 0 0 0 1 0 0 0 0 0 2 7 0
Quad City 0 2 0 0 0 0 0 0 0 0 0 1 3 8 0

LOB LAN-10, QC-8, 2B-Francisco, Collins, Arneson, Gomon, SB-Chirinos, Walker, Francisco, SACB-Fox, Whitrock, Span

Lugnuts
Name IP H R ER BB SO Decison
Carlos Marmol 7 5 2 2 1 7 ND
Juan Mateo 3 0 0 0 2 1 ND
Reid Willett 1.2 3 1 1 1 1 L (0-2)

Bandits
Name IP H R ER BB SO Decison
Ricky Barrett 6 1 1 1 2 6 ND
Eric Brandon 2 4 1 1 1 2 ND
Levale Speigner 1 1 0 0 0 1 ND
Jon Uhl 3 1 0 0 2 1 W (1-1)

WP-Willett, BB-Medlin, SO-J.Johnson, Rutgers, Span, Fitzgerald
U-Tyler Funnemann, Scott Jarred
T-3:02, A-2,324