Lansing Lugnuts at Wisconsin Timber Rattlers


May 16th, 2003

Lugnuts
Name POS AB R H RBI
Felix Pie CF 3 1 0 0
Ryan Theriot 2B/SS 5 0 2 0
Buck Coats SS 1 0 0 0
Donnie Hood PR/3B 3 1 1 0
Jason Fransz LF 4 0 1 1
Keith Butler PR/LF
Matt Creighton 1B 5 0 0 0
J.J. Johnson RF 5 0 2 1
Issamel Salas DH 5 1 2 0
C.J. Medlin C 4 0 0 0
Robinson Chirinos 2B/3B 4 0 3 1
Rattlers
Name POS AB R H RBI
Dustin Delucchi DH 4 0 2 0
Tim Merritt 2B 5 0 1 0
Garry Harris CF 2 1 0 0
T.J. Bohn RF 3 0 0 0
Jon Nelson 1B 4 2 1 0
Renee Rivera C 5 0 1 1
Matt Hagen 3B 4 1 1 1
Carlos Arroyo LF 5 0 1 1
Michael Garciaparra SS 4 0 0 0




Lansing 0 0 0 0 0 0 0 1 1 1 3 11 2
Wisconsin 0 1 0 0 0 0 0 1 0 2 4 7 2

E-Theriot 2, Merritt, LOB LAN-10, WIS-11, 2B-Hood, Salas, Merritt, Hagen, Arroyo, SB-Coats, Chirinos, Delucchi 2, Harris, Nelson, CS-Hood, HBP-Harris, Bohn 2, Nelson, Hagen, SACB-Butler

Lugnuts
Name IP H R ER BB SO Decison
Jae Kuk Ryu 6.2 5 1 1 1 8 ND
Mark Carter 0.2 0 1 1 0 0 ND
Wes O'Brien 1.2 1 0 0 2 2 ND
Jason Wylie 0.2 1 2 0 0 0 L (0-1)

Rattlers
Name IP H R ER BB SO Decison
Cesar Jimenez 6 3 0 0 2 3 ND
David Viane 1.2 2 1 1 0 2 ND
Rich Dorman 1.1 4 1 1 1 1 ND
Renee Cortez 1 2 1 1 0 1 W (3-1)

HB-Ryu 2, Carter, O'Brien 2, WP-Wylie, Dorman, SO-Hood, Fransz, Creighton 2, Johnson 2, Medlin, Delucchi, Merritt, Harris, Bohn 2, Rivera, Hagen 2, Arroyo, Garciaparra, BB-Pie 2, Coats, Delucchi, Harris 2
T-3:11, A-3,995