Quad City River Bandits at Peoria Chiefs


May 23rd, 2004

Bandits
Name POS AB R H RBI
Ben Pattee LF 4 0 1 0
Alex Garcia SS 4 0 0 0
Brock Peterson 1B 4 1 1 0
Dusty Gomon DH 4 1 1 0
Kyle Phillips C 5 2 4 3
Omar Burgos 3B 4 1 0 0
Justin Arneson RF 4 0 1 0
Ryan Spataro CF 4 2 2 2
Paul Rutgers 2B 4 1 2 2
Chiefs
Name POS AB R H RBI
Anthony Monegan CF 4 0 1 0
Brendan Ryan SS 3 0 1 3
Terry Evans RF 5 0 1 0
Daric Barton C 4 2 2 0
Travis Parker LF 4 2 1 0
Omar Pena 2B 5 1 2 1
John Santor 1B 4 3 2 1
Sal Frisella DH 5 2 2 4
Mike McCoy 3B 4 2 2 2


Quad City 0 0 0 0 1 4 0 0 3 8 12 3
Peoria 0 0 0 2 0 5 2 3 X 12 14 2

E-Garcia, Burgos, Spataro, Ryan, pena, LOB QC-8, PEO-9, 2B-Peterson, Gomon, Phillips, Spataro, Barton, Santor, HR-Phillips (DeJaynes), Frisella (Mauer), SB-Arneson, Spataro, CS-Garcia, Monegan, HBP-Garcia, Monegan, SACF-Ryan, SACB-Pattee, Arneson

Bandits
Name IP H R ER BB SO Decison
Ricky Barrett 4 2 2 1 3 4 ND
Jon Uhl 1 3 2 1 0 0 ND
Kevin Culpepper 0.1 2 3 2 0 0 L (0-1)
Eric Brandon 0.2 3 1 1 1 0 ND
Levale Speigner 1 2 1 1 0 1 ND
Billy Mauer 1 2 3 3 1 0 ND

Chiefs
Name IP H R ER BB SO Decison
Erik Drown 4.2 4 1 1 2 2 ND
Cristobal Correa 0.2 1 2 1 0 1 ND
Jackson Paz 0 3 2 1 0 0 ND
Charles Weatherby 2.2 2 0 0 0 2 W (1-1)
Brandon DeJaynes 1 2 3 3 1 2 ND

HB-Barrett, Drown, WP-Drown, SO-Garcia, Gomon 2, Burgos, Arneson, Spataro, Rutgers, Evans, Parker, Frisella 3, BB-Peterson, Gomon, Burgos, Ryan, Barton, Parker, Santor, McCoy
T-3:29, A-1,823