Wisconsin Rapids Twins at Fox City Foxes

May 28th, 1966


Twins
Name POS AB R H RBI
Ezell Carter CF 4 0 0 0
Lanny Vessell RF/P 4 0 0 0
Graig Nettles 2B 4 0 0 0
Nathaniel King 1B 4 0 0 0
Neil McPhee SS 2 1 0 0
Steven Free 3B 3 0 0 0
John Counsell LF 1 0 0 0
Jerry Fuchs LF 1 0 0 0
Richard Littlejohn C 1 0 0 0
Eloy Perez C 1 0 0 0
Ron Lea P
Gary McGroarty P 1 0 0 0
Ron Rodriguez P 1 0 0 0
Ollie Brantley P 1 0 0 1
William Connolly RF
Foxes
Name POS AB R H RBI
Alan Kristowski 2B 5 1 1 0
Jimmy Maness 3B 4 2 1 0
Deacon Jones 1B 3 2 1 0
Bill Melton RF 4 2 2 5
Al Fitzmorris SS 5 1 1 0
Ron Lolich LF 5 1 1 1
Thomas Cottrell CF 3 0 1 1
Robert Von Eps C 5 0 2 2
Mickey Abarbanel P 3 0 0 0








Wisconsin Rapids 0 0 0 0 0 0 0 1 0 1 0 3
Fox City 4 5 0 0 0 0 0 0 X 9 10 1

E-King, Free, Abarbanel, McPhee, LOB FC-11, WR-3, 2B-Fitzmorris, Melton, Von Eps, HR-Melton, SB-Maness

Twins
Name IP H R ER BB SO Decison
Ron Lea 0.2 5 4 3 0 1 L
Gary McGroarty 3.1 4 5 5 5 3 ND
Ron Rodriguez 2 1 0 0 1 1 ND
Ollie Brantley 1 0 0 0 0 0 ND
Lanny Vessell 1 0 0 0 0 1 ND

Foxes
Name IP H R ER BB SO Decison
Mickey Abarbanel 9 0 1 0 3 12 W (5-1)

PB-Littlejohn, Perez
U-Gassner, Steiner
T-2:25, A-322