Cedar Rapids Kernels at West Michigan WhiteCaps


June 4th, 2003

Kernels
Name POS AB R H RBI
B.J. Weed RF 6 1 1 0
Erick Aybar SS 4 0 0 0
Alberto Callaspo 2B 4 1 1 1
Alex Dvorsky C 1 0 0 0
Quan Cosby PR/LF 2 2 2 1
Jared Abruzzo DH 4 1 0 0
Greg Porter 3B 5 0 2 1
Caleb Maher LF 3 0 1 1
Tommy Duenas C 2 0 0 0
Jake Mathis 1B 4 0 0 1
Ransel Melgarejo CF 5 0 0 0
Caps
Name POS AB R H RBI
Juan Gonzalez SS 4 0 1 0
Juan Francia 2B 5 0 1 0
Scott Moore 3B 5 0 0 0
Wilton Reynolds LF 2 0 0 0
Jason Knoedler LF 2 0 1 0
Jody Roughton 1B 4 0 0 0
Brent Clevlen RF 3 0 1 0
Victor Mendez CF 5 1 1 0
Mike Rabelo C 4 0 1 1
Chris Maples DH 5 0 2 0



Cedar Rapids 0 0 0 0 0 0 1 0 0 0 4 5 7 0
West Michigan 0 0 0 0 1 0 0 0 0 0 0 1 8 4

E-Gonzalez, Mendez, Pender, J Rodriguez, LOB CR-8, WM-12, 3B-Mendez, SB-Reynolds, CS-Francia, SACB-Aybar, Roughton

Kernels
Name IP H R ER BB SO Decison
Rafael Rodriguez 6 6 1 1 2 4 ND
Carlos Morban 2 2 0 0 2 2 ND
Daniel Arias 2 0 0 0 0 4 W (2-1)
Osvaldo Lugo 1 0 0 0 2 2 ND

Caps
Name IP H R ER BB SO Decison
Matt Pender 6.1 1 1 0 3 3 ND
Jordan Gerk 2.2 2 0 0 0 3 ND
Juan Figueroa 1 0 0 0 0 3 ND
Jermy Rodriguez 0.1 4 4 3 2 0 L (2-2)
Jason Graham 0.2 0 0 0 0 0 ND

WP-R Rodriguez, Morban, J Rodriguez, SO-Weed, Aybar, Porter, Duenas, Mathis 3, Melgarejo 2, Gonzalez 2, Moore 3, Knoedler, Roughton 2, Mendez 3, Maples, BB-Callaspo, Dvorsky 2, Abruzzo, Mathis, Gonzalez 2, Reynolds, Clevlen 2, Rabelo
T-3:38, A-3,171