Appleton Foxes at Waterloo Indians


June 7th, 1980

Foxes
Name POS AB R H RBI
Bambi Mesa SS/2B 2 0 0 0
Larry Hall 2B/SS 1 0 0 0
Keith Brown LF 3 0 0 0
Greg Walker 1B 3 0 0 0
Ron Kittle DH 2 0 0 0
Tim Carroll RF 2 0 0 0
Dave White 3B 2 0 0 0
David Daniels CF 2 0 0 0
Jeff Vuksan C 1 0 0 0
J.B. Brown PR 0 0 0 0
Vito Lucarelli C 0 0 0 0
Indians
Name POS AB R H RBI
Ricky Baker CF 3 1 1 0
Weston Mitchell 2B 2 1 1 0
Von Hayes 3B 2 0 1 0
Robert Bohnet 1B 2 0 1 1
Mike Taylor LF 2 0 1 0
Tommy Martinez DH 2 0 0 0
Carmelo Castillo RF 2 1 1 0
Everett Rey C 2 0 0 0
Bruce Chaney SS 2 0 1 1




Appleton 0 0 0 0 0 0 0 0 0 1
Waterloo 0 0 1 0 0 2 X 3 7 0

E-Lucarelli, LOB APP-2, WAT-2, 2B-Baker, SB-Castillo

Foxes
Name IP H R ER BB SO Decison
William Mills 6 7 3 3 4 1 L (0-7)

Indians
Name IP H R ER BB SO Decison
Dane Anthony 7 0 0 0 3 5 W (8-1)

WP-Mills, PB-Rey
T-1:37