West Michigan WhiteCaps at South Bend SilverHawks


June 14th, 2003

Caps
Name POS AB R H RBI
Juan Gonzalez SS 3 0 0 0
Jason Knoedler LF 3 0 1 0
Jody Roughton 1B 4 1 1 0
Wilton Reynolds DH 3 0 1 0
Scott Moore 3B 2 0 0 0
Juan Francia 2B 1 0 0 0
Brent Clevlen RF 4 1 0 0
Victor Mendez CF 4 1 2 0
Chris Maples 2B/3B 4 0 1 1
Matt Oakes C 4 0 1 0
Hawks
Name POS AB R H RBI
Neb Brown 3B 5 1 1 0
Jarred Ball LF 4 2 3 3
Jeff Cook CF 5 1 2 0
Sean Luellwitz 1B 4 1 1 0
Jon Mark Sprowl C 4 1 3 1
Jerry Gil SS 5 2 3 1
Jeff Stanek DH 3 3 1 1
Rudy Santiago RF 5 0 0 0
Nelson Teilon 2B 5 2 4 4



West Michigan 0 1 0 1 1 0 0 0 0 3 7 2
South Bend 1 1 0 1 3 0 0 7 X 13 18 1

E-Moore, Figueroa, Santiago, LOB WM-9, SB-9, 2B-Luellwitz, Sprowl, Stanek, Teilon, 3B-Mendez, HR-Teilon (Graham), SB-Brown, Ball, Luellwitz, Gil, HBP-Roughton, Brown

Caps
Name IP H R ER BB SO Decison
Humberto Sanchez 4 8 3 2 3 4 L (6-5)
Jason Graham 2 4 3 3 1 0 ND
Jermy Rodriguez 1 0 0 0 0 2 ND
Juan Figueroa 0.1 5 7 7 1 1 ND
Ross Koenig 0.2 1 0 0 0 0 ND

Hawks
Name IP H R ER BB SO Decison
Tony Pena 6 7 3 3 2 1 W (4-3)
Heath Heiberger 0.2 0 0 0 2 0 ND
Sergio Lizarraga 1.1 0 0 0 1 1 ND
Mikael Davis 1 0 0 0 1 0 ND

HB-Figueroa, Pena, WP-Sanchez, Graham 2, Koenig, Pena, PB-Oakes 3, SO-Francia, Clevlen, Brown, Cook, Gil 2, Stanek, Santiago, Teilon, BB-Gonzalez 2, Knoedler 2, Reynolds, Moore, Ball, Luellwitz, Sprowl, Stanek 2
T-3:12, A-3,440