Clinton Lumberkings at Beloit Snappers


June 15th, 2003

Kings
Name POS AB R H RBI
Rick Asadoorian CF 5 1 2 2
Craig Ringe SS 6 0 0 0
Hector Lebron LF 5 0 1 0
Orlando Cruz LF 1 0 1 1
Pedro Quero 1B 5 2 3 0
Nate Gold 3B 3 1 0 0
Emmanuel Santana DH 4 0 0 0
Juan Senreiso RF 3 1 2 1
Chris Jaile C 5 0 0 0
Cameron Bryson 2B 4 1 1 2
Snappers
Name POS AB R H RBI
Kenard Bibbs LF 5 1 3 1
Callix Crabbe 2B 5 0 1 1
Jeff Eure 3B 5 1 3 1
Prince Fielder 1B 5 1 1 1
John Vandenberg C 5 0 3 0
Steve Moss CF 4 0 1 1
Nick Carter RF 4 0 1 0
Mario Mendez DH 4 1 2 0
Keith Bohanan SS 3 1 1 0


Clinton 0 4 0 0 1 0 0 0 0 1 6 10 1
Beloit 2 1 1 0 0 0 0 1 0 0 5 16 3

E-Gold, Crabbe 2, Vandenberg, LOB CLI-14, BEL-11, 2B-Lebron, Quero, Vandenberg, 3B-Eure, SB-Asadoorian, Senreiso, Coughlan, Eure, CS-Asadoorian, HBP-Bohanan, SACF-Moss, SACB-Bibbs, Bohanan

Kings
Name IP H R ER BB SO Decison
Joel Kirsten 2.2 8 4 3 1 2 ND
Sixto Urena 1.1 0 0 0 0 1 ND
Kameron Loe 4 6 1 1 1 5 ND
Frank Pezely 2 2 0 0 0 3 W (4-4)

Snappers
Name IP H R ER BB SO Decison
Dennis Sarfate 4 4 4 4 5 3 ND
Jason Baker 3 3 1 0 2 0 ND
Tim Bausher 1 0 0 0 1 2 ND
Bo Hall 2 3 1 1 1 1 L (4-2)

HB-Urena, SO-Asadoorian, Lebron, Gold, Santana, Senreiso, Jaile, Bibbs, Crabbe 3, Eure, Fielder 2, Vandenberg, Moss, Carter, Mendez, BB-Asadoorian, Quero, Gold 3, Santana, Senreiso 2, Coughlan, Carter, Mendez
T-3:34, A-2,774