Peoria Chiefs at Fort Wayne Wizards


June 15th, 2004

Chiefs
Name POS AB R H RBI
Calvin Hayes 2B 8 0 3 1
Mike McCoy 3B/P 6 0 0 0
Daric Barton DH 4 0 1 1
Tyler Parker PR/DH 1 0 0 0
Sal Frisella RF 2 0 0 0
John Santor 1B/3B 6 1 1 1
Cody Haerther LF 6 0 3 0
Omar Pena SS 6 0 1 0
Terry Evans RF/1B 7 0 0 0
Cody Palmer C 2 0 0 0
Matt Pagnozzi PR/C 4 1 0 0
Anthony Monegan C 7 2 3 0
Wizards
Name POS AB R H RBI
Brian Wahlbrink RF 5 0 0 0
Skip Adams 1B 1 0 0 0
Peeter Ramos 2B 7 0 0 0
Jordan Pickens LF/1B 7 2 1 0
Fernando Valenzuela 1B 4 0 1 1
Ernesto Garay PR/LF 1 1 0 0
George Kottaras C 6 0 0 0
Matt Lauderdale DH 8 0 3 2
Brett Bonvechio 3B 5 1 4 1
Drew Macias CF 6 1 0 0
Juan Ciriaco SS 7 0 2 0


Peoria 0 0 0 1 0 1 1 0 0 0 0 1 0 0 0 0 0 4 12 5
Fort Wayne 0 0 0 0 1 1 0 0 1 0 0 1 0 0 0 0 1 5 8 1

E-Hayes 3, McCoy 2, Valenzuela, LOB PEO-11, FW-14, 2B-Haerther, Monegan, Valenzuela, Lauderdale, HR-Santor (Guthrie), Bonvechio (Burch), RBI-Hayes, Barton, Santor, Valenzuela, Lauderdale 2, Bonvechio, SB-Hayes 2, Pagnozzi, Monegan, Wahlbrink, CS-Pena, SACB-McCoy, Santor, Palmer, Wahlbrink, Ramos, HBP-Wahlbrink

Chiefs
Name IP H R ER BB SO Decison
Brandon DeJaynes 3.2 0 0 0 1 4 ND
Jackson Paz 0.2 1 1 0 2 1 ND
Wayne Lundgren 1 2 1 0 0 0 ND
Brantley Jordan 1.2 0 0 0 0 2 ND
Justin Garza 1 0 0 0 0 0 ND
Jason Burch 2 1 1 1 1 2 ND
Peter Soteropoulos 3 1 1 1 1 1 ND
Mike McCoy 3.2 3 1 0 3 3 L (0-1)

Wizards
Name IP H R ER BB SO Decison
Sazi Guthrie 5 3 1 1 0 4 ND
Paul Abraham 1.2 4 2 1 1 0 ND
Henry Perez 1.1 0 0 0 0 2 ND
Howard Pence 2 1 0 0 0 2 ND
Leonel Rosales 2 2 1 1 1 1 ND
David Mead 3 0 0 0 2 3 ND
Aaron Coonrod 2 2 0 0 0 1 W (1-4)

HB-Burch, Soteropoulos, WP-Soteropoulos, BB-McCoy, Barton, Haerther, Palmer, Pickens, Valenzuela 2, Garay, Kottaras 2, Bonvechio, Macias, SO-Hayes 2, McCoy 2, Barton, Parker, Frisella, Santor 2, Pena, Evans, Plamer, Pagnozzi, Wahlbrink, Adams, Ramos, Pickens 3, Lauderdale 2, Bonvechio 2, Ciriaco 3
T-4:38, A-2,916