Midwest League All Star Game


June 22nd, 2004
Cedar Rapids, Iowa

East
Name POS AB R H RBI
Chris Walker RF 3 0 1 0
Lino Garcia RF
Anthony Monegan CF 4 0 0 0
Eric Duncan 3B 2 0 0 0
Luis Bolivar 3B 1 0 0 0
Brian Dopirak 1B 3 0 0 0
Jordan Pickens 1B
Kevin Collins DH 2 0 1 0
Fernando Valenzuela DH 2 0 0 0
Alex Frazier LF 2 0 0 0
Chris Dickerson LF 2 0 0 0
Miguel Montero C 1 0 0 0
Jake Fox C 2 0 0 0
Brendan Wood SS 2 2 1 1
Wuillians Vasquez 2B 2 1 1 2
Peeter Ramos 2B 1 0 0 0
West
Name POS AB R H RBI
Terry Trofholz CF 5 1 0 0
Mitch Maier 2B 3 1 2 1
Brandon Wood SS 3 1 0 0
Matt Brown 3B 3 0 1 2
Vasili Spanos 3B 1 0 1 0
Vinny Rottino DH 3 1 1 0
Brock Peterson DH 1 0 0 0
Matt Pali 1B 3 0 1 1
Josh Kreuzer 1B 1 0 0 0
Scott Whitrock RF 4 1 0 0
David Castillo C 1 0 1 1
Bobby Wilson C 2 0 2 0
Lou Palmisano C 1 0 0 0
Dustin Majewski LF 2 1 1 1
Chris Lubanski LF 2 0 1 0


East 0 0 1 0 2 0 0 0 0 3 4 2
West 0 1 0 0 5 0 0 0 X 6 11 0

E-Ryan, LOB E-4, W-7, 2B-Walker, Lubanski, HR-Ryan, Vasquez, SB-Maier, Whitrock, CS-Walker, Montero

East
Name IP H R ER BB SO Decison
Chad Scarberry 1 1 0 0 0 0 ND
Carlos Marmol 1 2 1 1 0 1 ND
Sean Thompson 1 0 0 0 0 1 ND
Billy Petrick 1 0 0 0 0 1 ND
Dirk Hayhurst 0.2 5 5 3 1 0 L
Andy Baldwin 1.1 2 0 0 1 2 ND
Paul Thorp 0.2 1 0 0 0 2 ND
Clay Rapada 0.1 0 0 0 0 0 ND
Jason Burch 0.2 0 0 0 0 1 ND
Adalberto Mendez 0.1 0 0 0 0 1 ND

West
Name IP H R ER BB SO Decison
Steve Bondurant 1 0 0 0 0 1 ND
Brad Knox 1 1 0 0 0 0 ND
Errol Simonitsch 1 2 1 1 0 2 ND
Chris Dunwell 1 0 0 0 0 2 ND
Ryan Feierabend 1 1 2 2 2 0 W
Michel Simard 0.2 0 0 0 1 0 ND
Robert Zimmerman 0.1 0 0 0 0 0 ND
Luis Pena 0.2 0 0 0 0 1 ND
Matt Farnum 0.1 0 0 0 0 1 ND
Julio DePaula 0.2 0 0 0 0 0 ND
Brian Stitt 0.1 0 0 0 0 0 ND
Jairo Garcia 1 0 0 0 1 1 SV

HBP-Garcia (DePaula)
Umpires, Bakke, Blauser, Price, Stureman
T-2:26, A-5,589

Star of Stars-Mitch Maier (Burlington)