Midwest League All Star Game


July 8th, 1985
Cedar Rapids, Iowa

North
Name POS AB R H RBI
Frank Mattox 2B 3 0 1 0
Jerry Bertolani 2B 1 0 0 0
Thomas Thomas LF 5 0 3 0
Mike Taylor DH 5 0 1 0
Tom Forrester 1B 5 0 0 0
Tom Schwarz 3B 5 1 2 0
Oriol Perez RF 5 1 1 0
Greg Hill C 2 0 0 0
Jim Markert C 3 0 1 1
Jim Winters CF 1 0 0 0
Darryel Walters CF 2 0 0 0
Walter Pohle SS 2 0 0 0
Joey Aragon SS 3 0 2 1
South
Name POS AB R H RBI
Pete Coachman 2B 2 0 0 0
Bryan House 2B 2 0 0 0
Darren Riley 2B 2 0 0 0
Dante Bichette RF 2 0 0 0
Greg Monda 1B 4 0 0 0
Eddie Williams 3B 4 1 2 1
Miguel Roman CF 5 1 2 0
Darcy Walker DH 5 2 3 2
Todd Smith LF 2 0 0 0
Bradley Hill LF 2 0 0 0
Mark Berry C 2 0 0 0
Greg Toler C 2 0 0 0
Larry Klein SS 2 0 0 0
Angelo Nunley SS 2 0 1 0



North 0 0 0 0 0 0 0 0 2 0 0 2 11 3
South 0 0 0 0 1 0 0 1 0 0 2 4 9 3

E-Boyles, Thomas, Leonette, Williams 2, Aragon, LOB N-10, S-8, 2B-Walker, Perez, Taylor, HR-Williams, Walker, SB-Nunley, SACB-Bertolani

North
Name IP H R ER BB SO Decison
Gary Kanwisher 1 0 0 0 0 1 ND
Keith Silver 1 1 0 0 0 0 ND
Tony Menendez 1 0 0 0 0 0 ND
Mark Leonette 2 2 1 0 2 1 ND
Steve Gomez 2 3 0 0 0 2 ND
Darel Hansen 1 1 1 1 0 1 ND
Bill Mendek 2 0 0 0 1 1 ND
Daniel Scarpetta 0 2 2 2 0 0 L

South
Name IP H R ER BB SO Decison
John Boyles 1 1 0 0 0 1 ND
Chris Beasley 2 1 0 0 0 2 ND
Jay North 2 1 0 0 0 2 ND
Bryan Dial 1 1 0 0 1 0 ND
Greg Maddux 1 0 0 0 0 0 ND
Bryan Harvey 1 2 0 0 0 1 ND
Rob Dibble 2 5 2 2 0 2 ND
Greg Dunn 1 0 0 0 1 1 W

T-2:49, A-1,259
U-Ed Patock, Dave Wilk, Dave Buck, Brian Owen