Wisconsin Timber Rattlers at Cedar Rapids Kernels


July 10th, 2004

Rattlers
Name POS AB R H RBI
Mike Nesbit LF 2 2 1 0
Jeremy Dutton 1B 1 1 1 1
Nick Orlandos 2B 4 2 2 2
Hyung Cho 2B 1 0 0 0
Adam Jones SS 6 1 1 1
Bryan LaHair 1B 3 3 1 0
Eric Blakeley LF 1 0 1 0
Chris Collins DH 5 3 2 3
Chris Colton RF 5 1 1 3
Mike Cox 3B 5 1 2 5
Wladimir Balentien CF 4 1 2 1
Josh Womack CF 1 0 0 0
Justin Ruchti C 5 1 2 0
Kernels
Name POS AB R H RBI
Quan Cosby LF 5 0 0 0
Felix Nunez CF 3 1 1 0
Brandon Wood SS 3 0 0 0
Alexi Casilla 2B 0 1 0 0
Bobby Wilson C 4 0 1 0
Baltazar Lopez 1B 3 0 0 0
Brandon Balkcom RF 2 0 0 1
Matt Brown 3B 4 0 0 0
Billy Boyer 2B 3 0 0 0
Aaron Peel DH 3 0 0 0




Wisconsin 0 9 1 2 3 0 0 0 1 16 16 1
Cedar Rapids 0 0 0 0 0 0 0 2 0 2 2 1

E-Cox, Brown, LOB WIS-7, CR-8, 2B-LaHair, Ruchti 2, Wilson, 3B-Colton, HR-Dutton, Collins, Cox

Rattlers
Name IP H R ER BB SO Decison
Nibaldo Acosta 6 2 0 0 4 3 W (5-9)
Austin Bilke 1 0 0 0 0 1 ND
Brian Stitt 1 0 2 2 0 2 ND

Kernels
Name IP H R ER BB SO Decison
Nick Touchstone 1.2 6 9 4 2 2 L (4-4)
David Austen 2.1 5 3 3 2 1 ND
Scott Hindman 3 3 3 3 2 4 ND
Allen Buckley 2 0 0 0 0 0 ND
Matt Pali 1 2 1 1 0 1 ND

WP-Acosta, Austen, HBP-Balkcom (Acosta), PB-Wilson
H-Funneman, B-Jarrad
T-3:04, A-2,919