Burlington Bees at Cedar Rapids Kernels


July 27th, 2004

Bees
Name POS AB R H RBI
Brett Groves LF 3 0 0 0
Wally Sevilla 2B 5 0 2 1
Chris Lubanski CF 4 1 0 0
Cole Hilt 3B 4 3 2 0
Luis Gonzalez C 5 3 1 0
Kevin Reinking DH 5 3 3 2
Mike Gaffney SS 5 1 2 3
Anibal Figuereo 1B 5 1 2 3
Jeff Barry RF 4 0 1 1
Bryan Graham RF
Kernels
Name POS AB R H RBI
Quan Cosby CF 4 1 1 0
Felix Nunez RF 3 2 2 1
Matt Pali LF 5 0 1 0
Bobby Wilson 3B 4 0 0 0
Baltazar Lopez 1B 4 0 2 1
Brandon Wood SS 4 1 0 0
Brandon Balkcom DH 2 0 0 0
Tommy Duenas C 4 0 0 0
Billy Boyer 2B 4 0 0 0


Burlington 0 3 3 0 2 3 0 1 0 12 13 1
Cedar Rapids 0 0 0 1 1 0 1 0 1 4 6 4

E-Hilt, Lopez, Wood, Boyer 2, LOB BUR-12, CR-11, 2B-Reinking, Gaffney, Figuereo, Lopez, 3B-Cosby, SACF-Barry, SB-Sevilla, Wood, Balkcom

Bees
Name IP H R ER BB SO Decison
Ambiorix Burgos 4.2 1 2 1 2 4 ND
Steve Bray 2.1 2 1 1 0 2 W (2-3)
Dusty Dossett 1 0 0 0 0 1 ND
Nate Moore 1 3 1 1 0 1 ND

Kernels
Name IP H R ER BB SO Decison
Nic Touchstone 2.2 3 6 5 4 1 L (4-5)
Jesse Smith 1.1 2 0 0 1 0 ND
Carlos Morban 1.1 5 5 4 1 0 ND
David Austen 1.2 2 0 0 0 2 ND
Aaron Pullin 2 1 1 0 2 2 ND

PB-Gonzalez, HB-Balkcom (Burgos), Lubanski (Touchstone), Gonzalez (Touchstone), WP-Burgos, Bray, Morban


T-3:39, A-2,924