Lansing Lugnuts at Fort Wayne Wizards


August 7th, 2004

Lugnuts
Name POS AB R H RBI
Chris Walker CF 7 4 4 1
Tony McQuade RF 7 0 4 3
Brian Dopirak 1B 6 1 1 0
Kevin Collins LF 4 1 1 3
Jake Fox C 2 0 0 1
Drew Larsen DH 6 0 0 0
Uriak Marquez 2B 2 0 0 0
Alan Rick C 5 1 2 1
Ryan Fitzgerald PR/LF 2 0 0 0
Alberto Garcia 3B/LF 7 1 2 0
Carlos Rojas SS 7 1 1 0
Anthony Granato 2B/3B 5 1 2 0
Wizards
Name POS AB R H RBI
Brian Wahlbrink RF 7 1 0 0
Peter Ciofrone 2B 7 0 2 2
Drew Macias CF 5 1 0 1
Fernando Valenzuela 1B 7 1 4 0
Jordan Pickens DH 7 0 0 0
Brett Bonvechio 3B 7 2 1 1
Luke Carlin C 7 1 3 1
Ruben Mora LF 7 1 5 2
Justin Smyres SS 5 1 2 1






Lansing 3 2 0 1 0 0 0 1 1 0 0 0 0 0 2 10 17 1
Fort Wayne 0 0 0 0 0 7 1 0 0 0 0 0 0 0 0 8 17 1

E-Granato, Ciofrone, LOB LAN-13, FW-16, 2B-Walker, McQuade 2, Rojas, Ciofrone, Carlin, Mora, Collins, Rick, SB-Walker 3, Fitzgerald, CS-Macias, HBP-Pickens, Smyres, SACF-Fox, Macias

Lugnuts
Name IP H R ER BB SO Decison
Billy Petrick 5.1 6 4 4 2 6 ND
Rene Pablos 0 1 3 3 2 0 ND
Adalberto Mendez 0.2 4 1 1 2 0 ND
Sam Fischer 3 1 0 0 0 2 ND
Juan Mateo 3 4 0 0 0 1 ND
Ryan Fitzgerald 3 1 0 0 1 0 W (1-0)

Wizards
Name IP H R ER BB SO Decison
Travis Chick 5 8 6 6 2 7 ND
Greg Conden 1 0 0 0 1 1 ND
Chuck Bechtel 1 0 0 0 1 1 ND
Howard Pence 1 1 1 1 0 0 ND
Leo Rosales 2 2 1 1 1 2 ND
Matt Varner 2 2 0 0 0 1 ND
Sazi Guthrie 3 4 2 2 2 3 L (2-3)

HB-Petrick 2, BK-Chick, PB-Rick, SO-Walker, McQuade, Dopirak 4, Collins 3, Larsen, Marquez, Rick 2, Garcia, Rojas, Wahlbrink 3, Ciofrone, Macias 2, Valenzuela, Mora 2, BB-Walker, McQuade, Dopirak 2, Collins, Granato 2, Wahlbrink, Ciofrone, Macias 2, Valenzuela, Bonvechio, Smyres

T-4:35, A-6,718