West Michigan WhiteCaps at Battle Creek Yankees


August 12th, 2003

Caps
Name POS AB R H RBI
Juan Gonzalez SS 1 0 0 0
Juan Francia PH/SS 3 0 2 0
Robert Watson 2B 2 0 0 0
Chris Maples PH 1 0 0 0
Jody Roughton 1B 5 0 1 0
Brent Clevlen RF 3 0 0 0
Jason Kennedy PH/RF 1 0 0 0
Scott Moore 3B 4 1 1 0
Victor Mendez CF 4 1 2 1
Mike Rabelo C 2 0 1 0
Matt Oakes C 2 0 0 0
Wilton Reynolds DH 4 0 1 0
Jason Knoedler LF 3 1 1 0
Yankees
Name POS AB R H RBI
Gabe Lopez 2B 5 4 3 1
Jon Mark Sprowl C 5 3 4 0
Jason Drobiak 3B 3 3 2 1
Andres Nunez PH/3B 2 1 1 0
Rudy Guillen CF 3 0 0 1
Kaazim Summerville PH/CF 2 0 1 1
Bronson Sardinha RF 4 3 2 5
Matt Carson LF 6 0 2 1
Eric Verbryke 1B 4 2 2 2
Sandy Madera DH 5 1 2 5
Joaquin Arias SS 4 1 1 0
Willie Vasquez SS 1 0 0 0



West Michigan 0 0 0 0 0 0 2 1 0 3 9 0
Battle Creek 5 5 3 2 1 1 1 0 X 18 20 1

E-Watson, Smith, Vasquez, LOB WM-9, BC-13, 2B-Moore, Knoedler, Lopez, Sprowl 3, Drobiak, Nunez, Carson, Madera 2, Arias, HR-Lopez (Smith), HBP-Watson, SACF-Sardinha

Caps
Name IP H R ER BB SO Decison
Dan Smith 1 6 6 6 1 0 L (1-2)
Chris Steinhorn 2 7 7 4 2 1 ND
Jermy Rodriguez 2 3 3 3 3 0 ND
Billy Kieninger 2 4 2 2 2 1 ND
Ian Ostlund 1 0 0 0 2 2 ND

Yankees
Name IP H R ER BB SO Decison
Gary Bell 6 3 0 0 2 2 W (1-1)
Josh Neitz 3 6 3 1 1 4 SV (1)

HB-Bell, WP-Rodriguez, Neitz, SO-Watson 2, Maples, Mendez, Oakes, Reynolds, Carson, Madera 3, BB-Gonzalez, Watson, Knoedler, Lopez 2, Sprowl, Drobiak, Guillen, Sardinha, Verbryke 2, Madera, Vasquez
T-2:55, A-1,183