Cedar Rapids Kernels at Dayton Dragons


August 20th, 2002

Kernels
Name POS AB R H RBI
Ransel Melgarejo CF 6 1 0 0
Nick Kimpton RF 5 0 0 0
Dallas McPherson 3B 4 1 1 0
Nick Gorneault LF 5 0 1 0
Mike Eylward 1B 5 0 0 0
Mike Napoli DH 4 0 2 0
Tommy Murphy PR 0 1 0 0
Justin Turner 2B 3 0 0 0
Jon Cahill SS 5 0 1 1
Brent DelChiaro C 3 0 0 0
Jeff Mathis PH/C 0 0 0 0
Dragons
Name POS AB R H RBI
Wandel Campana 2B 5 0 3 0
Noochie Varner CF 6 0 0 0
Edwin Encarnacion SS 6 0 0 0
Randy Ruiz DH 4 1 0 0
Chris Williamson 1B/RF 3 1 0 0
Matt Boone 3B 6 0 2 2
Justin Davis LF 2 0 0 0
Domonique Lewis LF 1 0 0 0
Jesse Gutierrez 1B 4 0 1 0
Jared Humphries PR/RF 1 0 0 0
Onix Mercado C 4 0 1 0


Cedar Rapids 0 0 0 1 0 0 1 0 0 0 0 0 1 3 5 2
Dayton 0 0 0 2 0 0 0 0 0 0 0 0 0 2 7 2

E-Eylward, Pawelczyk, Campana, Encarnacion, LOB CR-4, DAY-10, 2B-McPherson, Cahill, Boone, SB-McPherson, Gorneault, Napoli, Campana, CS-Turner, Campana, Boone, SACB-Turner, Mercado

Kernels
Name IP H R ER BB SO Decison
Kyle Pawelczyk 3 3 2 2 4 4 ND
David Wolensky 2 1 0 0 2 3 ND
Jonathan Rouwenhorst 3 2 0 0 0 3 ND
Dustin Griffith 0.1 1 0 0 1 0 ND
Steve Andrade 2.2 0 0 0 1 5 ND
Mark O'Sullivan 1 0 0 0 0 0 W (4-8)
Joel Peralta 1 0 0 0 0 1 SV (19)

Dragons
Name IP H R ER BB SO Decison
Chris Gruler 6 0 1 0 2 6 ND
Chris Keelin 2.1 3 1 1 1 3 ND
Nate Cotton 2.2 0 0 0 1 1 ND
Curtus Moak 2 2 1 1 1 1 L (2-4)

WP-Pawelczyk 2, SO-Melgarejo 2, Kimpton 3, McPherson 2, Gorneault, Eylward, Turner 2, Varner 4, Encarnacion 2, Ruiz 3, Boone 2, Lewis, Gutierrez 2, Humphries, Mercado, BB-McPherson, Napoli, Turner, DelChiaro, Mathis, Campana, Ruiz 2, Williamson 3, Davis 2
T-3:48, A-8,153