Danville Warriors at Waterloo Royals


August 23rd, 1972
Game 2

Warriors
Name POS AB R H RBI
Jerry Devins CF 3 0 0 0
Thomas Stedman 1B 3 0 0 0
Alejandro Rodriguez RF 3 0 0 0
Rick Oliver 3B 3 0 0 0
Price Thomas LF 3 0 0 0
Dante Rosario 2B 2 0 0 0
Jose Salado C 2 0 0 0
Juan Lopez SS 2 0 0 0
Jerry O'Neill P 0 0 0 0
Duane Espy PH 1 0 0 0
John Threlfall P 0 0 0 0
Royals
Name POS AB R H RBI
James Smith 1B/LF 3 0 1 0
Charles Smith LF 2 0 0 0
Roger Schmuck 1B
Rocky Craig CF 3 0 0 0
Dale Phillips 2B 1 0 1 0
Rod Boone RF 2 1 0 0
Donald Spare SS 1 0 0 0
Robert Peters SS 1 0 0 0
Ron Washington C 2 1 0 0
David Landress 3B 2 0 1 2
Tom Bruno P 2 0 0 0

Danville 0 0 0 0 0 0 0 0 0 1
Waterloo 0 2 0 0 0 0 X 2 3 2

Warriors
Name IP H R ER BB SO Decison
Jerry O'Neill 5 3 2 2 2 5 L (7-5)
John Threlfall 1 0 0 0 0 2 ND

Royals
Name IP H R ER BB SO Decison
Tom Bruno 7 0 0 0 1 10 W (3-1)

WP-O'Neill
U-Charlie Jones, Smokey Trillel
T-1:27, A-495