cedar Rapids Kernels at Clinton Lumberkings


August 30th, 2002

Kernels
Name POS AB R H RBI
Ransel Melgarejo CF 3 1 1 0
Jon Cahill SS 5 1 3 1
Casey Kotchman 1B 5 0 0 0
Dallas McPherson 3B 6 1 1 3
Nick Gorneault LF 5 2 1 0
Justin Turner 2B 5 0 2 1
Mike Napoli DH 5 0 1 0
Brent DelChiaro C 5 0 1 1
Nick Kimpton RF 5 2 2 0
Kings
Name POS AB R H RBI
Josh Labandeira SS 5 2 2 1
Greg Thissen 2B 5 1 1 2
Felix Diaz 3B 6 1 2 0
Clyde Williams 1B 5 0 1 1
Matt Brown RF 4 0 1 0
Junior Guerrero PR/RF 2 0 0 0
Dominick Ambrosini LF 6 0 4 1
Brett Boyer CF 4 0 0 0
Jovanny Sosa DH 2 0 0 0
Matt Swope PR/DH 1 1 0 0
Anthony Ambrosini C 2 1 0 0


Cedar Rapids 0 0 0 0 0 4 1 1 0 0 1 7 12 1
Clinton 2 0 0 0 0 0 2 2 0 0 0 6 11 4

E-Pawelczyk, Labandeira, Thissen, A.Ambrosini, Corcoran, LOB CR-10, CLI-14, 2B-Gorneault, Napoli, HR-McPherson (Stevenson), Thissen (Steward), SB-Melgarejo, Gorneault, CS-Williams, HBP-Melgarejo, Kotchman, SACF-Labandeira, SACB-Melgarejo, Cahill

Kernels
Name IP H R ER BB SO Decison
Steve Shell 1 4 2 2 0 1 ND
Kyle Pawelczyk 4 0 0 0 4 3 ND
David Wolensky 1 0 0 0 2 0 ND
Jaime Steward 0.2 4 2 2 0 0 ND
Steve Andrade 2.1 1 2 2 3 6 ND
Mark O'Sullivan 1 1 0 0 0 1 W (5-8)
Joel Peralta 1 1 0 0 1 2 SV (21)

Kings
Name IP H R ER BB SO Decison
Ben Washburn 5 3 2 2 1 4 ND
Jason Stevenson 2 5 3 3 0 4 ND
Dan Rueckel 3 3 1 1 1 6 ND
Roy Corcoran 1 1 1 0 0 2 L (3-4)

HB-Washburn, Corcoran, WP-Pawelczyk 2, Andrade 3, Peralta, Rueckel, SO-Kotchman 4, McPherson 2, Gorneault 3, Turner, Napoli, DelChiaro 4, Kimpton, Labandeira, Thissen, Diaz 3, Williams, Brown 2, Guerrero 2, Boyer 2, Swope, BB-Melgarejo, Gorneault, Thissen, Williams, Boyer 2, Sosa 2, Swope, A.Ambrosini 3
T-3:56, A-1,736