Clinton Lumberkings at Cedar Rapids Kernels


September 1st, 2002

Kings
Name POS AB R H RBI
Josh Labandeira SS 4 1 2 0
Greg Thissen 2B 4 0 1 0
Clyde Williams 1B 4 0 1 0
Dominick Ambrosini LF 3 1 1 0
Jovanny Sosa DH 4 1 1 1
Matt Thede 3B 4 1 1 1
Matt Brown RF 4 0 2 1
Brett Boyer CF 4 0 0 0
Anthony Ambrosini C 3 0 0 0
Kernels
Name POS AB R H RBI
Ransel Melgarejo CF/RF 5 2 2 1
Tommy Murphy 3B/SS 4 1 2 0
Casey Kotchman DH 4 1 1 0
David Gates LF 0 0 0 0
Nick Gorneault LF/RF 5 1 4 2
Mike Eylward 3B/LF 5 0 2 3
Mike Napoli 1B/3B 5 0 0 0
Jon Cahill RF/CF/LF/SS/3B/2B/1B/C/P 2 2 1 0
Brent DelChiaro C/LF 4 1 2 1
Justin Turner 2B/3B 4 0 1 0

Clinton 0 0 0 1 1 2 0 0 0 4 9 1
Cedar Rapids 3 0 0 1 0 4 0 0 X 8 15 1

E-Labandeira, Gorneault, LOB CLI-5, CR-10, 2B-D.Ambrosini, Sosa, Melgarejo, Eylward, DelChiaro, HR-Thede (Steward), SB-Murphy, Gorneault, CS-Murphy, SACB-D.Ambrosini

Kings
Name IP H R ER BB SO Decison
Josh Girdley 4.2 9 4 4 1 3 L (0-4)
Jason Stevenson 1 3 4 4 2 1 ND
Eddy Santana 2.1 3 0 0 1 5 ND

Kernels
Name IP H R ER BB SO Decison
Ervin Santana 1 0 0 0 0 0 ND
Jaime Steward 7 8 4 3 1 4 W (6-6)
Jon Cahill 0.1 1 0 0 0 0 ND
Jonathan Rouwenhorst 0.2 0 0 0 0 1 ND

WP-Girdley 2, SO-Williams 2, D.Ambrosini, Boyer 2, Melgarejo, Murphy, Kotchman, Napoli 3, DelChiaro, Turner 2, BB-A.Ambrosini, Murphy, Kotchman, Cahill 2
T-2:54, A-4,143