Clinton Lumberkings at Beloit Snappers


September 8th, 2003
Round 2, Game 3

Kings
Name POS AB R H RBI
Anthony Webster LF 3 0 1 0
Larry Grayson LF 1 0 0 0
Chris O'Riordan 2B 4 0 1 1
Nate Gold 1B 3 0 0 0
Hector Lebron RF 4 0 1 0
Juan Senreiso CF 4 1 1 0
Pedro Quero DH 4 0 2 1
Chris Jaile C 2 0 0 0
Cameron Coughlan LF 1 0 0 0
Craig Ringe 3B 3 0 0 0
Jose Gonzalez SS 1 0 0 0
Emmanuel Santana C 2 1 1 0
Snappers
Name POS AB R H RBI
Kenard Bibbs LF 4 1 1 0
Callix Crabbe DH 4 1 2 0
Tony Gwynn CF 4 0 1 1
Prince Fielder 1B 4 1 2 2
Rickie Weeks 2B 3 0 0 0
Travis Hinton RF 3 1 1 0
Mario Mendez RF
John Vandenberg C 3 0 0 0
Jeff Eure 3B 3 0 0 0
Chaz Terni SS 3 0 1 1



Clinton 0 0 0 0 0 0 1 1 0 2 7 0
Beloit 0 1 2 1 0 0 0 0 X 4 8 0

LOB CLI-7, BEL-3, 2B-Webster, Quero, Hinton, 3B-Senreiso, Santana, HR-Fielder (Masset)

Kings
Name IP H R ER BB SO Decsion
Nick Massett 4 8 4 4 0 2 L (0-2)
Jovanny Cedeno 2.2 0 0 0 0 4 ND
Frank Pezely 1.1 0 0 0 0 1 ND

Snappers
Name IP H R ER BB SO Decison
Dennis Sarfate 6.1 3 1 1 3 6 W (2-0)
Josh Alliston 0.2 1 0 0 0 1 ND
Craig Breslow 0+1 1 1 1 0 0 ND
Jon Huizinga 0.2 2 0 0 0 0 ND
Bo Hall 1.1 0 0 0 1 2 SV (2)

T=2:48, A-871