Elio Ayala


Midwest League:2001 2002 Beloit Snappers
Born:November 7th, 1978
Bats:Right Throws:Right
5'9", 160
Drafted:Milwaukee Brewers in 23rd round 1998
Baseball Reference
Full Name:Elliiott Rafael Ayala

Year Age G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB
2001 22 101 400 65 106 19 2 0 25 11 2 34 61 .265 .331 .323 .654 129
2002 23 58 196 23 51 5 2 0 18 4 1 17 29 .260 .326 .306 .632 60

No Date H/A Opponent POS H/AB Notes
1 4/9/01 H Peoria 2B 1-3 K
2 4/10/01 H Peoria 2B 3-5 R, RBI, SB
3 4/13/01 A Wisconsin 2B 0-1 G1
4 4/17/01 A Burlington 2B, 2 E 1-4
5 4/18/01 A Burlington 2B 0-4 K
6 4/19/01 A Burlington 2B, E 3-5 2 R, HBP, K
7 4/20/01 H Cedar Rapids 2B 0-4 K
8 4/21/01 H Cedar Rapids 2B 1-4
9 4/26/01 H Quad City DH 1-5 2B, R, 2 K
10 4/27/01 A Quad City 3B 0-1 K
11 4/28/01 A Quad City 3B 2-4 R, RBI
12 4/29/01 A Clinton 3B 1-4 R
13 4/30/01 A Clinton 3B 0-4
14 5/1/01 A Clinton 2B 0-4
15 5/4/01 H Quad City 2B 2-4 G1
16 5/4/01 H Quad City DH 0-3 G2
17 5/5/01 A Kane County 2B, E 0-4 SACB
1 6/5/02 A Quad City 2B 0-2 BB, K
2 6/8/02 A Quad City 3B, 2 E 2-4 SB, K
3 6/9/02 H South Bend PR
4 6/10/02 H South Bend 3B 1-4
5 6/11/02 H South Bend 3B 1-4 R, SB, 2 K

6/3/02-Sent to Beloit from High Desert