Joel Barreto


Midwest League:2000 Quad City River Bandits, 2002 Peoria Chiefs, 2003 Dayton Dragons
Born:October 14th, 1980
Bats:Right Throws:Right
5'11", 152
Full Name:Joel Alberto Barreto
Baseball Reference

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2000 19 2 1 4.50 14 0 6 0 0 0 24.0 21 12 12 1 19 3 26 1 0 5 109 1.667
2002 21 2 3 2.42 42 0 23 0 0 10 44.2 34 19 12 3 22 3 67 0 0 6 190 1.254
2003 22 4 3 1.93 29 0 13 0 0 4 56.0 28 17 12 2 32 1 72 1 0 5 223 1.071

No Date H/A Opponent IP H R ER BB SO Decison
1 4/4/02 H Clinton 1.1 0 0 0 0 2 SV (1)
2 4/9/02 A Kane County 1 0 0 0 0 2 SV (2) G1
3 4/10/02 H Beloit 1 1 0 0 0 1 SV (3)
4 4/12/02 H Beloit 1 0 0 0 0 2 SV (4)
5 4/14/02 H Burlington 1 2 1 1 2 3 SV (5)
6 4/17/02 A Cedar Rapids 1 2 1 1 2 2 SV (6)
7 4/19/02 A Beloit 1.2 1 0 0 0 2 SV (7)
8 4/23/02 H Quad City 0.2 1 2 2 2 2 L (0-1) HR, WP
9 4/24/02 H Quad City 1 0 0 0 1 1 SV (8)
10 4/25/02 H Quad City 1 0 0 0 1 0 SV (9)
11 4/28/02 H Cedar Rapids 1 0 0 0 0 1 SV (10) G2
12 5/2/02 H Michigan 0.2 2 2 2 0 1 W (1-1)
13 5/4/02 H Michigan 0.2 3 2 0 1 0 L (1-2)
14 5/26/02 H Kane County 1.1 0 0 0 0 3 ND G1
15 5/29/02 A West Michigan 1 0 0 0 0 2 ND
16 6/2/02 A Lansing 1 0 0 0 0 0 ND
17 6/5/02 H Dayton 0 1 0 0 1 0 ND

No Date H/A Opponent Inning Hitter Runs
1 4/23/02 H Quad City 8 Brett Tamburrino 3