Henry Bonilla


Midwest League:2000 2001 Quad City River Bandits
Born:August 16th, 1978
Bats:Right Throws:Right
6'0", 190
Drafted:Minnesota Twins in the 8th round of the 2000 draft
Baseball Reference
Full Name:Vicente Henry Bonilla

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2000 21 2 8 4.50 15 10 2 1 0 0 62 70 39 31 3 25 1 50 3 0 7 277 1.532
2001 22 5 6 3.22 53 0 47 0 0 25 58.2 61 22 21 3 23 2 55 2 0 4 259 1.432

No Date H/A Opponent IP H R ER BB SO Decison
1 4/5/01 A Clinton 1 0 0 0 0 2 SV (1)
2 4/6/01 A Clinton 0.2 3 2 1 0 2 L (0-1)
3 4/9/01 A Cedar Rapids 1 0 0 0 0 2 SV (2)
4 4/13/01 H Burlington 1 2 0 0 0 1 SV (3)
5 4/14/01 H Burlington 0.2 1 0 0 0 1 SV (4)
6 4/17/01 A Wisconsin 1 0 0 0 0 2 SV (5)
7 4/18/01 A Wisconsin 1 1 0 0 1 1 SV (6)
8 4/21/01 H Peoria 1 3 2 2 0 1 ND HR
9 4/23/01 H Burlington 1 1 0 0 1 2 SV (7)
10 4/27/01 H Beloit 1 0 0 0 0 0 ND
11 4/29/01 H Wisconsin 1 0 0 0 0 1 SV (8)
12 4/30/01 H Wisconsin 1 1 0 0 0 0 W (1-1) G2
13 5/5/01 A Clinton 1 0 0 0 0 1 ND
14 5/6/01 H Clinton 1 0 0 0 0 1 SV (9)

No Date H/A Opponent Inning Hitter Runs
1 4/21/01 H Peoria 9 Albert Rodgers 2