Burlington, Iowa

All Time Roster

Name Year Affiliation DOB B/T Ht Wt Drafted POS Games Number
Eric Ackerman 2002 Kansas City 10/19/79 L/L 6'0" 199 KC 16th 2002 P 7
2003 Kansas City P 26
Alexis Alexander 2003 Kansas City 11/18/82 R/R 5'11" 200 KC 18th 2001 LF/RF 16
J.D. Alleva 2002 Kansas City 11/2/78 L/R 5'11" 190 KC 24th 2001 C 58
Henry Alvarez 2001 Kansas City 10/20/79 R/R 6'0" 193 KC NDFA 1999 C 45
Barry Armitage 2002 Kansas City 5/11/79 R/R 6'5" 275 KC NDFA 2000 P 38
2003 Kansas City P 8
Tony Arnerich 2001 Kansas City 12/14/79 R/R 6'0" 200 KC NDFA 2001 C 11
2002 Kansas City C 11
Jason Aspito 2000 Chicago (AL) 1/3/79 L/R 6'0" 210 CWS 9th 2000 3B/LF/RF 61
Greg Atencio 2003 Kansas City 7/15/81 R/R 6'2" 191 KC 10th 2002 P 2
2004 Kansas City P 28
Odannys Ayala 2001 Kansas City 7/2/80 R/R 5'11" 170 KC 42nd 2000 LF/RF 53
2002 Kansas City LF/RF 114
Joey Baker 2001 Kansas City 8/30/78 R/R 6'5" 200 KC 16th 2000 P 27
Jeff Barry 2004 Kansas City 8/1/81 R/R 6'0" 185 KC 18th 2003 110
Brian Bass 2001 Kansas City 1/6/82 R/R 6'2" 215 KC 6th 2000 P 26
2002 Kansas City P 20
Jonah Bayliss 2003 Kansas City 8/13/80 R/R 6'1" 200 KC 7th 2002 P 26
Rusty Begnaud 2004 Kansas City 12/19/80 R/R 6'2" 194 KC NDFA 2004 P 1
Matt Borne 2000 Chicago (AL) 9/12/76 R/R 6'3" 190 CWS 6th 1998 P 25
Steve Bray 2004 Kansas City 12/22/80 R/R 6'1" 195 KC 14th 2003 P 24
Ira Brown 2004 Kansas City 8/3/82 R/R 6'4" 215 KC 8th 2001 P 5
Matt Burch 2003 Kansas City 12/21/76 R/R 6'2" 190 KC 1st 1998 P 8
Ambiorix Burgos 2003 Kansas City 4/19/84 R/R 6'3" 235 KC NDFA 2003 P 2
2004 Kansas City P 27
Ramsey Carter 2003 Kansas City 11/26/80 R/R 6'2" 190 KC NDFA 2001 P 2
Steve Chamberlain 2003 Kansas City 7/20/80 L/R 6'2" 216 KC 14th 2002 P 33
Danny Christensen 2003 Kansas City 8/10/83 L/L 6'1" 210 KC 4th 2002 P 17
2004 Kansas City P 1
Matt Cleveland 2002 Kansas City 6/18/79 R/R 5'10" 188 KC NDFA 2001 2B/3B/SS 55
Jesus Coa 2001 Kansas City 1/25/80 R/R 6'0" 170 KC NDFA 1999 P 36
Mark Cochrane 2000 Chicago (AL) 5/31/80 R/R 6'0" 185 CWS 25th 1998 C 6
Kyle Colton 2003 Kansas City 11/16/80 R/R 6'2" 170 ATL 23rd 1999 P 2
Ben Cordova 2001 Kansas City 12/3/79 L/L 6'0" 205 KC 3rd 1998 CF/LF/RF 108
2002 Kansas City CF/LF/RF 70
Luis Cotto 2001 Kansas City 7/9/81 R/R 6'0" 175 KC 8th 2000 SS 46
Chris Coughlin 2004 Kansas City 9/30/80 R/R 5'11" 180 KC NDFA 2003 P 14
Justin Cowan 2001 Kansas City 11/24/77 R/R 5'10" 190 KC 20th 2000 1B/C/LF/RF 88
Kyle Crist 2004 Kansas City 6/27/83 R/R 6'3" 194 KC 34th 2004 P 3
Joe Curreri 2000 Chicago (AL) 6/29/77 R/R 6'1" 190 CWS 23rd 1999 P 41
Erik Dean 2002 Kansas City 2/7/82 L/R 6'0" 198 KC 34th 2001 3B/SS 21
2003 Kansas City 2B/3B/SS 64
Gabe DeHoyos 2004 Kansas City 4/14/80 R/R 5'11" 260 KC NDFA 2004 P 16
Andres DeLaCruz 2003 Kansas City 12/5/79 R/R 6'4" 190 NYY NDFA 1998 P 21
Adam Doncahie 2004 Kansas City 3/3/84 R/R 6'1" 215 KC 2nd 2002 67
Dusty Dossett 2004 Kansas City 4/11/80 R/R 6'1" 168 KC NDFA 2001 P 38
Ryan Douglass 2001 Kansas City 12/3/78 R/R 6'3" 200 KC 13th 1997 P 7
2002 Kansas City P 4
John Draper 2002 Kansas City 8/11/80 R/R 6'2" 191 KC 4th 2001 C 94
Chad Durham 2000 Chicago (AL) 6/23/78 R/R 5'8" 175 CWS 14th 1997 CF 132
Alexis Encarnacion 2004 Kansas City 9/26/82 R/R 6'0" 160 KC NDFA 2002 P 27
Drew Endicott 2003 Kansas City 3/30/81 R/R 6'2" 181 KC 41st 2002 P 32
Jamie Eppeneder 2002 Kansas City 11/17/78 L/L 6'3" 215 CHC 18th 1999 P 8
Damaso Espino 2003 Kansas City 5/8/83 R/R 6'1" 210 CIN NDFA 2000 2B/3B 130
Chris Fallon 2002 Kansas City 3/9/79 L/R 6'2" 185 KC 22nd 2001 1B/P 125
Hersy Felix 2001 Kansas City 4/11/78 R/R 6'3" 180 KC NDFA 1998 C 35
Jason Fennell 2000 Chicago (AL) 11/15/77 S/R 6'3" 210 CWS 45th 1995 1B/3B/LF/RF/C 79
Darren Fenster 2001 Kansas City 9/11/78 R/R 5'9" 175 KC 12th 2000 2B/3B/SS 97
Ian Ferguson 2001 Kansas City 8/23/79 R/R 6'4" 220 KC 21st 2000 P 10
Anibal Figuereo 2002 Kansas City 1/21/82 R/R 6'1" 175 KC NDFA 2001 1B 68
2004 Kansas City 1B 34
Jason Fingers 2001 Kansas City 8/17/78 R/R 6'5" 180 KC 10th 2000 P 33
Ralph Flores 2000 Chicago (AL) 2/13/80 R/R 5'11" 160 CWS NDFA 1999 2B/3B/SS 84
Brian Foster 2004 Kansas City 8/21/81 R/R 6'2" 205 MIL 42nd 1999 7
Tim Frend 2003 Kansas City 5/20/80 R/R 6'2" 180 KC 23rd 2002 LF 120
Mike Gaffney 2004 Kansas City 11/11/81 R/R 6'1" 190 KC 13th 2003 88
Rolando Garza 2000 Chicago (AL) 12/14/79 R/R 6'4" 210 CWS 9th 1997 1B/3B/RF/P 92
Barry Gauch 2000 Chicago (AL) 11/28/76 R/R 6'0" 205 CWS NDFA 1999 C 24
Justin Gemoll 2001 Kansas City 11/19/77 R/R 6'2" 218 KC 14th 2000 3B/LF 128
Byron Gettis 2001 Kansas City 3/13/80 R/R 6'0" 240 KC NDFA 1998 LF 37
Joey Gillikin 2000 Chicago (AL) 3/17/77 R/R 5'10" 200 CWS NDFA 2000 C/LF 36
Galinda Gomez 2002 Kansas City 7/27/80 R/R 6'2" 190 KC NDFA 2002 1B/3B 95
Luis Gonzalez 2003 Kansas City 11/8/82 R/R 6'2" 208 KC NDFA 2002 C 64
2004 Kansas City C 54
Chris Goodman 2004 Kansas City 8/30/81 R/R 6'0" 180 KC 5th 2003 P 23
Ruben Gotay 2002 Kansas City 12/25/82 S/R 5'11" 175 KC 31st 2000 2B/3B 133
John Gragg 2004 Kansas City 5/9/81 L/L 5'8" 170 KC 9th 2003 P 26
Bryan Graham 2003 Kansas City 6/8/81 L/L 6'1" 185 KC 16th 2003 LF/RF 15
2004 Kansas City 1B/OF 84
Colt Griffin 2002 Kansas City 9/29/82 R/R 6'3" 229 KC 1st 2001 P 19
2003 Kansas City P 27
Brett Groves 2002 Kansas City 10/1/78 S/R 5'11" 180 KC NDFA 2002 3B/SS 112
2004 Kansas City 2B/3B/SS 28
Jake Guzman 2003 Kansas City 8/2/82 R/R 6'0" 210 KC 31st 2001 C 1
Jonathan Guzman 2001 Kansas City 8/28/78 R/R 6'1" 170 KC NDFA 1999 CF/RF/SS 121
2002 Kansas City RF 123
Runelvys Hernandez 2001 Kansas City 4/27/78 R/R 6'3" 185 KC NDFA 2001 17
Jeremy Hill 2001 Kansas City 8/8/77 R/R 5'11" 200 KC 5th 1996 P 40
Cole Hilt 2004 Kansas City 9/25/81 R/R 6'5" 200 KC NDFA 2004 35
Nate Hoelscher 2003 Kansas City 11/11/79 L/L 6'2" 185 KC NDFA 2002 P 34
Dusty Hughes 2004 Kansas City 6/29/82 L/L 5'10" 190 KC 11th 2003 P 8
Tim Hummel 2000 Chicago (AL) 11/18/78 R/R 6'2" 190 CWS 2nd 2000 SS 39
Dave Jensen 2003 Kansas City 12/16/79 L/L 6'3" 210 KC 3rd 2002 1B 105
Josh Johnson 2004 Kansas City 1/11/86 S/R 5'10" 190 KC 3rd 2004 112
Doug Jones 1979 Milwaukee 6/24/57 R/R 6'3" 195 MIL 3rd 1978 P 28
Kila Kaaihue 2003 Kansas City 3/29/84 L/R 6'4" 240 KC 15th 2002 1B 114
2004 Kansas City 1B 125
Kahi Kaanoi 2002 Kansas City 8/19/82 L/R 5'11" 215 KC 7th 2000 P 29
2003 Kansas City P 31
2004 Kansas City P 23
Adam Keim 2002 Kansas City 1/5/81 R/R 5'11" 196 KC 12th 2002 2B 7
2004 Kansas City 19
Billy Keppinger 2001 Kansas City 12/15/78 L/L 6'0" 180 KC 17th 2000 1B/LF/RF/P 76
2002 Kansas City P 1
2003 Kansas City P 3
Aric LeClair 2002 Kansas City 4/12/78 L/L 6'0" 195 ARZ 19th 2000 P 10
Juan Llamas 2001 Kansas City 6/24/80 R/R 6'1" 165 NYY NDFA 1999 1B/3B 42
Eric Lonnquist 2003 Kansas City 6/20/80 R/R 6'0" 180 KC 34th 2002 2B/3B/CF/LF/RF/SS 55
Juan Lopez 2000 Chicago (AL) 3/19/80 L/L 6'2" 195 CWS NDFA 1999 P 28
Tom Lora 2001 Kansas City 10/14/77 S/R 5'10" 180 KC NDFA 1999 2B/LF/RF 112
JUstin Lord 2003 Kansas City 11/15/79 R/R 6'4" 215 KC NDFA 2001 P 19
Devon Lowery 2003 Kansas City 3/24/83 L/L 6'1" 195 KC 14th 2001 P 26
Chris Lubanski 2004 Kansas City 3/24/85 L/L 6'3" 210 KC 1st 2003 129
Ed Lucas 2004 Kansas City 5/21/82 R/R 6'3" 210 KC 8th 2004 24
Derrik Lytle 2003 Kansas City 12/1/81 L/L 6'2" 180 KC 27th 2001 CF/LF 47
Alejandro Machado 2001 Kansas City 4/26/82 S/R 6'0" 185 ATL NDFA 1999 SS 28
Mitch Maier 2004 Kansas City 6/30/82 L/R 6'3" 210 KC 1st 2003 82
Gary Majewski 2000 Chicago (AL) 2/26/80 R/R 6'2" 200 CWS 2nd 1998 P 22
Corwin Malone 2000 Chicago (AL) 7/3/80 R/L 6'3" 200 CWS 9th 1999 P 38
Micah Mangrum 2001 Kansas City 9/11/77 R/R 6'2" 170 KC NDFA 2000 P 23
Dan Martinez 2000 Chicago (AL) 12/31/78 L/L 6'6" 235 CWS 21st 1999 P 8
Kieran Mattison 2003 Kansas City 6/21/80 L/R 6'0" 205 KC NDFA 2002 P 17
Robbie McClellan 2004 Kansas City 1/31/81 R/R 6'1" 170 KC 12th 2003 P 19
Zach McClellan 2001 Kansas City 11/25/78 R/R 6'5" 190 KC 5th 2000 P 24
Chamar McDonald 2004 Kansas City 6/18/83 R/R 6'4" 200 KC 5th 2001 9
Brian McFall 2004 Kansas City 3/17/84 R/R 6'3" 215 KC 3rd 2003 103
Trae McGill 2001 Kansas City 8/7/77 R/R 6'0" 195 KC NDFA 2001 P 5
2003 Kansas City P 16
Kris McWhirter 2000 Chicago (AL) 5/11/79 L/R 6'4" 190 CWS 22nd 1999 P 28
Brian Melnyk 2002 Kansas City 8/2/80 L/L 6'2" 200 KC 21st 2001 P 10
Jon Metzger 2003 Kansas City 10/27/78 L/L 6'3" 200 KC 13th 2000 P 3
2004 Kansas City P 3
Kyle Middleton 2002 Kansas City 6/13/80 R/R 6'4" 225 KC 49th 1999 P 29
Nate Moore 2004 Kansas City 6/14/83 R/R 6'3" 225 KC 4th 2004 P 19
Dan Mozingo 2000 Chicago (AL) 6/3/80 L/L 6'2" 210 CWS 3rd 1998 P 10
J.R. Mounts 2000 Chicago (AL) 11/13/78 R/R 6'0" 190 CWS 3rd 1997 LF 50
Alan Moye 2004 Kansas City 10/8/82 R/R 6'2" 200 CIN 3rd 2001 13
Jake Mullis 2004 Kansas City 1/22/81 R/R 6'2" 215 KC 15th 2003 P 14
Arnie Munoz 2000 Chicago (AL) 6/21/82 L/L 5'9" 185 CWS NDFA 1999 P 22
Donnie Murphy 2002 Kansas City 3/10/83 R/R 5'10" 190 KC 5th 2002 SS 33
2003 Kansas City SS/2B 132
Tommy Nicholson 2000 Chicago (AL) 8/23/79 L/R 5'9" 160 CWS 11th 2000 2B 66
Spencer Obron 2000 Chicago (AL) 8/22/77 R/R 6'3" 190 CWS 14th 1999 1B/CF/LF/RF 127
Adam Pace 2002 Kansas City 9/20/79 L/L 6'1" 190 ANA 8th 2000 P 23
Luke Palmer 2002 Kansas City 5/7/83 R/R 6'3" 200 KC 28th 2001 P 3
Joel Pereyra 2002 Kansas City 10/1/80 R/R 5'11" 181 KC NDFA 2001 3B/C 7
Brandon Powell 2004 Kansas City 8/15/80 L/R 6'0" 191 KC 8th 2003 90
Humberto Quintero 2000 Chicago (AL) 8/2/79 R/R 5'10" 215 CWS NDFA 1999 C 75
Kevin Reinking 2004 Kansas City 1/25/79 R/R 6'1" 190 SD NDFA 2002 32
Shayne Ridley 2001 Kansas City 11/21/77 S/R 6'2" 190 BAL 19h 2000 3B 7
Mackeel Rodgers 2001 Kansas City 4/30/81 S/R 6'1" 180 KC 4th 1999 RF 4
Alexander Rodriguez 2002 Kansas City 9/2/82 S/R 5'11" 150 KC NDFA 2001 2B/SS 21
Casey Rogowski 2000 Chicago (AL) 5/1/81 L/L 6'3" 230 CWS 13th 1999 1B 122
Stuart Rohling 2000 Chicago (AL) 6/29/78 R/R 6'4" 185 CWS 22nd 1997 P 26
Carlos Rosa 2004 Kansas City 9/21/84 R/R 6'1" 195 KC NDFA 2002 P 8
Wally Rosa 2000 Chicago (AL) 11/28/81 R/R 6'1" 182 CWS 28th 1999 C 27
Hector Rosado 2002 Kansas City 3/13/81 L/L 5'11" 170 KC 50th 2000 P 31
Victor Rosario 2002 Kansas City 12/26/80 L/R 5'8" 170 KC 12th 2001 LF 36
Angel Sanchez 2003 Kansas City 9/30/83 R/R 6'1" 205 KC 11th 2001 2B/SS 106
2004 Kansas City 2B/SS/C 90
Paul Sanchez 2002 Kansas City 1/9/80 R/R 6'0" 170 KC NDFA 2002 P 28
Danny Sandoval 2000 Chicago (AL) 4/7/79 S/R 5'11" 190 CWS NDFA 1998 2B/3B/SS 75
Juan Santamarina 2000 Chicago (AL) 10/3/79 L/R 6'1" 180 CWS 4th 1998 1B/3B 17
Chad Santos 2001 Kansas City 4/28/81 L/L 5'11" 220 KC 22nd 1999 1B 121
Wally Sevilla 2004 Kansas City 8/24/81 R/R 5'8" 180 KC 34th 2003 86
James Shanks 2002 Kansas City 1/26/79 R/R 6'0" 190 KC 21st 1998 CF 126
Justin Sherman 2004 Kansas City 12/6/80 R/R 6'3" 216 KC NDFA 2003 P 4
Shaun Shiery 2003 Kansas City 12/8/79 L/L 6'4" 180 TB NDFA 2002 P 2
Andre Simpson 2000 Chicago (AL) 7/1/80 R/R 6'3" 180 CWS 21st 1998 P 45
Lenin Solorzano 2000 Chicago (AL) 2/14/80 R/R 6'1" 185 CWS NDFA 1999 1B/2B/3B/SS 70
Kenard Springer 2004 Kansas City 9/18/83 R/R 5'11" 209 KC 8th 2002 85
Bernard Stephens 2003 Kansas City 11/11/79 L/L 6'0" 208 KC 32nd 2002 CF/RF 121
Josh Stewart 2000 Chicago (AL) 12/5/78 L/L 6'3" 200 CWS 5th 1999 P 25
Brad Stiles 2001 Kansas City 2/9/81 L/L 6'6" 233 KC 17th 1999 P 30
2004 Kansas City P 13
Mel Stocker 2003 Kansas City 8/15/80 L/R 5'9" 156 KC 16th 2001 CF/LF/RF 103
Mike Stodolka 2001 Kansas City 9/24/81 L/L 6'2" 215 KC 1st 2000 P 20
2002 Kansas City P 27
Jason Stumm 2000 Chicago (AL) 4/13/81 R/R 6'2" 240 CWS 1st 1999 P 13
Nelson Teilon 2000 Chicago (AL) 6/10/80 R/R 6'0" 190 CWS NDFA 1999 2B/LF 126
Chris Tierney 2002 Kansas City 9/1/83 L/L 6'6" 230 KC 7th 2001 P 27
Matt Tupman 2003 Kansas City 11/25//79 L/R 5'11" 185 KC 9th 2002 C 81
Dennis Ulacia 2000 Chicago (AL) 4/2/81 L/L 6'1" 185 CWS 8th 1999 P 28
Jorge Vasquez 2002 Kansas City 7/16/78 R/R 6'1" 215 KC NDFA 2001 P 22
Scott Walter 2001 Kansas City 12/28/78 R/R 6'2" 210 KC 3rd 2000 C 33
Brian West 2000 Chicago (AL) 8/4/80 R/R 6'4" 230 CWS 1st 1999 P 24
George Wilkerson 2001 Kansas City 9/11/76 R/R 6'4" 215 P 43
2002 Kansas City P 6
Dusty Wrightsman 2001 Kansas City 12/7/79 R/R 6'4" 220 KC 26th 2000 P 34
Rick Zary 2002 Kansas City 6/18/78 R/R 6'3" 200 KC 25th 2001 P 20
Tom Zurita 2001 Kansas City 6/28/80 R/R 5'11" 160 KC NDFA 2000 P 35
2002 Kansas City P 26

Coaches
Name Year Affiliate DOB B/T HT WT Drafted POS Number
Patrick Anderson 2002 Kansas City 1/6/73 R/R 6'0" 190 Hitting Coach
2003 Kansas City Hitting Coach
2004 Kansas City Hitting Coach
Jose Bautista 2001 Kansas City 7/25/64 R/R 6'1" 177 NYM NDFA 1981 Hitting Coach
2002 Kansas City Hitting Coach
Terry Bradshaw 2001 Kansas City 2/3/69 L/R 6'0" 180 STL 9th 1990 Coach
Tom Burgmeier 2003 Kansas City 8/2/43 L/L 5'11" 185 HOU NDFA 1962 Pitching Coach
2004 Kansas City Pitching Coach
Jim Gabella 2004 Kansas City 3/19/57 R/R 6'0" 160 CWS 10th 1976 Manager
Ty Gainey 2002 Kansas City 12/25/60 L/R 6'1" 190 HOU 2nd 1979 Hitting Coach
Orsino Hill 2000 Chicago (AL) 2/25/62 L/R 6'4" 190 CIN 1st 1982 Hitting Coach
J.R. Perdew 2000 Chicago (AL) 8/17/65 Pitching Coach
Gregg Ritchie 2000 Chicago (AL) 1/25/64 L/L 6'0" 180 SF 8th 1986 Hitting Coach
Joe Szekely 2001 Kansas City 6/28/61 L/R 6'1" 190 KC 2nd 1982 Manager
2002 Kansas City Manager
2003 Kansas City Manager
Jerry Terrell 2000 Chicago (AL) 7/13/46 R/R 5'11" 165 MIN 18th 1968 Manager