Mark Carter


Midwest League:2002 2003 Lansing Lugnuts
Born:August 27th, 1980
Bats:Left Throws:Left
6'4", 220
Drafted:Chicago Cubs in 19th round of 2001 draft
Full Name:Mark Steven Carter
Baseball Reference

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 21 1 0 3.38 13 0 7 0 0 2 16.0 14 7 6 1 10 0 18 1 0 1 71 1.500
2003 22 4 1 2.25 45 0 15 0 0 0 52.0 32 14 13 2 11 1 54 4 0 3 204 0.827

No Date H/A Opponent IP H R ER BB SO Decison Notes
1 4/5/02 A South Bend 2 1 0 0 0 2 ND
2 4/10/02 H West Michigan 2 1 1 1 3 2 ND
3 4/25/02 A Michigan 1.1 2 2 2 0 1 ND HB, WP, HR
4 5/3/02 A West Michigan 1 1 0 0 0 1 SV (1)
5 5/7/02 H Michigan 1 1 0 0 0 0 ND
6 5/9/02 H Michigan 0.1 1 0 0 2 0 ND
7 5/13/02 A Wisconsin 1 0 0 0 1 0 ND
8 5/16/02 H South Bend 2 0 0 0 1 2 W (1-0)
9 5/20/02 A Kane County 1 0 0 0 0 2 SV (2)
10 5/24/02 H Cedar Rapids 1.2 1 0 0 2 3 ND
11 5/28/02 H Beloit 1 1 0 0 0 1 ND
12 5/29/02 H Beloit 0.2 0 0 0 0 2 ND
13 6/1/02 H Peoria 1 5 4 3 1 1 ND
1 6/28/03 A Battle Creek 1 0 0 0 0 0 ND

No Date H/A Opponent Inning Hitter Runs
1 4/25/02 A Michigan 7 Joe Lydic 1

4/19/02-Placed on disabled list with an ankle injury